Actua provides cloud based software solutions.
Business Model: SAAS
Revenue: $99.7M
Employees: 11-50
Address: 555 E Lancaster Ave
City: Radnor
State: PA
Zip: 19087
Country: US
Actua provides cloud based software solutions.
Contact Phone:
+16107276900
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
8/13/1999
IPO Valuation:
$1B
Ticker Symbol:
ACTA
IPO Price:
$12/share
Amount Raised:
$178M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2000 | NetVendor | Series C | 52M |
8/1997 | iCat | Venture Round | 19.2M |
1/2000 | BuyMedia.com | Venture Round | 45M |
9/2000 | PaperExchange.com | Venture Round | - |
3/2000 | LexisNexis | Venture Round | 0 |
6/2000 | Deja | Private Equity Round | 0 |
4/2000 | IndustrialAmerica | Venture Round | - |
5/2000 | Blackboard | Venture Round | 30M |
9/2000 | InvestorForce | Series D | 52M |
4/2000 | Computerjobs.com | Series B | 15M |
8/2001 | FreeBorders | Series B | 9M |
4/2000 | DNI Holdings | Venture Round | 29M |
3/2007 | WhiteFence | Series B | 0 |
4/2000 | RetailExchange | Venture Round | 19M |
4/2000 | Tibersoft | Venture Round | 11.5M |
3/2006 | Vcommerce | Venture Round | 0 |
4/2000 | CentriMed | Venture Round | - |
1/2010 | GovDelivery | Venture Round | 0 |
3/2000 | Internet Healthcare Group | Venture Round | - |
12/1999 | USgift | Venture Round | 22M |
12/1999 | CourtLink | Venture Round | 15M |
11/2005 | WhiteFence | Series A | - |
9/2001 | Logistics.com | Series C | 10M |
1/2000 | Servicesoft Technologies | Venture Round | 32M |
4/2003 | Cortera | Venture Round | 0 |
2/2000 | Jamcracker | Debt Financing | 42M |
10/1999 | Traffic.com | Venture Round | 19M |
3/2000 | iSKY | Venture Round | 30M |
7/2000 | CreditTrade | Venture Round | 9.5M |
6/2009 | Acquirgy | Seed Round | 2.7M |
7/2000 | Cargobiz.com | Venture Round | 5.7M |
9/2000 | Captive Capital | Series A | 5M |
10/2002 | Captive Capital | Series B | - |
11/2000 | FreeBorders | Series B | 0 |
1/2000 | Commerx Corp. | Series B | 0 |
4/2000 | Emptoris | Venture Round | 20M |
2/2000 | Cortera | Corporate Round | 450M |
10/2001 | Citadon | Venture Round | 19M |
12/1999 | Vivant | Series B | 11.6M |
6/2000 | GoIndustry.com | Venture Round | 39.1M |
4/2008 | StarCite | Venture Round | 15M |
6/2004 | Cortera | Venture Round | 0 |
4/2011 | Relay Network | Series A | 6M |
10/2012 | Relay Network | Series A | 10.7M |
2/2000 | ClearCommerce | Series C | 30M |
9/2001 | ClearCommerce | Series D | 9.5M |
4/2000 | Entegrity Solutions | Venture Round | 29.3M |
5/2001 | StarCite | Series C | 0 |
5/2000 | SchoolHouseLink | Series A | 0 |
1/2000 | NetVendor | Series B | 12M |
10/2012 | Relay Network | Series A | 0 |
4/2011 | Relay Network | Series A | 0 |
1/2010 | GovDelivery | Venture Round | 0 |
6/2009 | Acquirgy | Seed Round | 0 |
4/2008 | StarCite | Venture Round | 0 |
3/2007 | WhiteFence | Series B | 0 |
3/2006 | Vcommerce | Venture Round | 0 |
11/2005 | WhiteFence | Series A | - |
6/2004 | Cortera | Venture Round | 0 |
4/2003 | Cortera | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2000 | Post-IPO Equity | $0 |
VerticalNet eCatalogs eCatalogs VerticalNet eCatalogs eCatalogs |
8/1999 | IPO | $178.8M |
|
6/2000 | Post-IPO Equity | 2 | $14M |
VerticalNet eCatalogs eCatalogs VerticalNet VerticalNet eCatalogs eCatalogs VerticalNet |
---|
Announced Date | Name | Price |
---|---|---|
9/2014 | FolioDynamix | |
4/2012 | MSDSonline.com | |
3/2000 | RightWorks | |
2/2000 | TALPX Inc. | |
11/1999 | Purchasing Solutions |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|