Huobi is a global blockchain asset financial services provider including exchange, trade, wallet, and storage.
Business Model: B2C
Revenue: $0
Employees: 1,001-5,000
Address:
City: Beijing
State: Beijing
Zip:
Country: China
Huobi Global is a global blockchain asset financial services provider including exchange, trade, wallet, and storage. Since its establishment in 2013, Huobi Group has been financed by ZhenFund and Sequoia Capital. Its accumulative turnover has exceeded 1.2 trillion USD and once became the world&s;s largest digital asset exchange with a global share of 50%. Currently, Huobi Group has invested in more than sixty upstream and downstream enterprises. Based in Seychelles, Huobi has offices in Singapore, Japan, South Korea, United Kingdom, and Hong Kong to deliver its secure and credible digital asset trading and asset management services to millions of users in over 130 countries.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2021 | Firefly Exchange | Seed Round | 6.4M |
5/2022 | Metabase | Seed Round | - |
11/2021 | Clear | Venture Round | 0 |
5/2022 | Neptune Mutual | Venture Round | 0 |
8/2018 | OpenFinance | Corporate Round | - |
6/2022 | KYVE | Venture Round | 0 |
4/2022 | GoPlus Security | Venture Round | - |
7/2022 | Fanzee Labs | Pre Seed Round | 0 |
6/2022 | Cube | Corporate Round | - |
9/2021 | Roll | Series A | 0 |
12/2021 | Assembly | Venture Round | 0 |
1/2021 | Assembly | Seed Round | 0 |
9/2021 | Cyclos | Seed Round | 0 |
4/2022 | Boba Network | Series A | 0 |
4/2022 | Vertex Protocol | Seed Round | 0 |
7/2022 | Oasys | Seed Round | 0 |
7/2021 | AlchemyNFT | Venture Round | 0 |
9/2021 | deBridge Finance | Seed Round | 0 |
6/2022 | KYVE | Venture Round | 0 |
8/2018 | Covalent | Corporate Round | - |
1/2016 | haoshouyi.com | Angel Round | 456.5k |
7/2021 | Multiverse Labs | Venture Round | 15M |
7/2021 | Biconomy | Funding Round | 0 |
1/2022 | Beyond Protocol | Funding Round | - |
2/2022 | Galaxy Fight Club | Seed Round | 0 |
2/2022 | Slope Finance | Series A | 0 |
7/2022 | ZKX | Seed Round | 0 |
7/2022 | ZKX | Seed Round | 0 |
11/2021 | Kibo Finance | Seed Round | 0 |
11/2021 | DigiNation | Seed Round | 0 |
5/2021 | SubDAO Network | Funding Round | - |
7/2021 | DeFine | Venture Round | 0 |
2/2018 | algoreg | Series A | 1M |
8/2018 | TokenPocket | Corporate Round | - |
9/2018 | Bytex.io | Venture Round | - |
4/2021 | NAOS Finance | Series A | 0 |
10/2018 | Blockfolio | Series A | 0 |
9/2021 | Domination Finance | Seed | 3.2M |
7/2022 | Oasys | Initial Coin Offering | 0 |
7/2022 | Fanzee Labs | Pre Seed Round | 0 |
7/2022 | ZKX | Seed Round | 0 |
7/2022 | Oasys | Initial Coin Offering | 0 |
6/2022 | KYVE | Venture Round | 0 |
6/2022 | Cube | Corporate Round | - |
5/2022 | Neptune Mutual | Venture Round | 0 |
5/2022 | Metabase | Seed Round | - |
4/2022 | Vertex Protocol | Seed Round | 0 |
4/2022 | Boba Network | Series A | 0 |
4/2022 | GoPlus Security | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2014 | Series A | $1M | 11/2017 | Initial Coin Offering | 1 | $1M |
Node Capital Node Capital |
12/2020 | Initial Coin Offering | 1 | - |
Karnika Yashwant Karnika Yashwant |
5/2019 | Venture Round | 1 | - |
ICONIUM ICONIUM |
1/2014 | Seed Round | 1 | - |
ZhenFund ZhenFund |
12/2020 | Initial Coin Offering | 1 | - |
Karnika Yashwant Karnika Yashwant |
5/2019 | Venture Round | 1 | - |
ICONIUM ICONIUM |
1/2014 | Seed Round | 1 | - |
ZhenFund ZhenFund |
---|
Announced Date | Name | Price |
---|---|---|
5/2022 | Bitex | |
9/2018 | BitTrade Co | |
8/2018 | Huobi Technology |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|