Humana is a Kentucky-based managed health care company that provides health insurance services including medical and supplemental benefit plans to individuals and families.
Business Model:
Revenue: $86.4B
Employees: 10,001-999,999
Address: 500 W. Main Street
City: Louisville
State: KY
Zip: 40202
Country: US
Humana is a Kentucky-based managed health care company that provides health insurance services including medical and supplemental benefit plans to individuals and families.
Contact Phone:
+15025801000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
3/19/1993
Ticker Symbol:
HUM
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2020 | Buoy Health | Series C | 0 |
1/2023 | Monogram Health | Series C | 0 |
6/2020 | DispatchHealth | Series C | 135.8M |
7/2020 | Cohere Health | Series A | 0 |
7/2017 | Circulation | Series A | 10.5M |
10/2019 | Accolade | Corporate Round | 0 |
4/2016 | Livongo | Series C | 0 |
7/2020 | Heal | Corporate Round | 100M |
11/2022 | DispatchHealth | Series E | 330M |
6/2021 | Monogram Health | Series B | 160M |
11/2018 | ClearDATA | Series E | 0 |
3/2007 | Eons | Series B | 22M |
3/2021 | DispatchHealth | Series D | 0 |
5/2018 | Iora Health | Series E | 100M |
3/2017 | Livongo | Series D | 0 |
1/2021 | Aspen RxHealth | Series B | 23M |
9/2015 | Omada Health | Series C | 48M |
8/2019 | Buoy Health | Series B | 15M |
6/2021 | Monogram Health | Series B | 0 |
3/2021 | DispatchHealth | Series D | 0 |
1/2021 | Aspen RxHealth | Series B | 0 |
11/2020 | Buoy Health | Series C | 0 |
7/2020 | Heal | Series D | 0 |
7/2020 | Cohere Health | Series A | 0 |
6/2020 | DispatchHealth | Series C | 0 |
10/2019 | Accolade | Corporate Round | 0 |
8/2019 | Buoy Health | Series B | 0 |
11/2018 | ClearDATA | Series E | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2021 | Post-IPO Debt | $3B | 3/2022 | Post-IPO Debt | $750M | 11/2022 | Post-IPO Debt | $1.3B |
---|
Announced Date | Name | Price |
---|---|---|
6/2021 | onehome | |
4/2021 | Kindred at Home | |
12/2020 | iCare | |
12/2019 | Enclara Pharmacia | |
7/2018 | Kindred Healthcare | |
4/2018 | FPG (family physicians group) | |
7/2013 | American Eldercare | |
12/2012 | Metropolitan Health Networks | |
11/2012 | Certify Data Systems | |
8/2012 | Harris Rothenberg International |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|