HudBay is a mining company that engages in the exploration, development and production of zinc, copper, gold and silver properties.
Business Model:
Revenue: $1.2B
Employees: 1,001-5,000
Address: 25 York Street
City: Toronto
State: ontario
Zip: M5J 2V5
Country: CA
HudBay is a mining company that engages in the exploration, development and production of zinc, copper, gold and silver properties.
Contact Phone:
+14163628181
Contact Email:
Listed Exchange:
TMX Group - Toronto Stock Exchange
IPO Date:
8/14/2003
Ticker Symbol:
HBM
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2008 | Lundin Mining Corporation | Post-IPO Equity | 0 |
12/2008 | Lundin Mining Corporation | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2015 | Post-IPO Debt | 2 | $300M |
CIBC Scotiabank CIBC Scotiabank |
6/2005 | Post-IPO Equity | $8.1M | 3/2021 | Debt | $600M | 6/2008 | Post-IPO Equity | - | 9/2017 | Post-IPO Equity | $199.8M | 12/2016 | Debt | $1B | 9/2017 | Private Placement | $195.9M | 9/2012 | Post-IPO Debt | $500M | 11/2016 | Post-IPO Debt | $1B | 8/2014 | Post-IPO Debt | $170M | 6/2013 | Post-IPO Debt | $150M | 4/2006 | Post-IPO Equity | $17.4M | 12/2013 | Post-IPO Debt | $100M | 3/2021 | Debt | $600M | 1/2014 | Post-IPO Equity | $159.4M | 9/2020 | Debt | $600M | 6/2008 | Post-IPO Equity | - |
---|
Announced Date | Name | Price |
---|---|---|
10/2018 | Mason Resources | |
7/2014 | Hudbay Arizona Corp. | |
1/2011 | Norsemont Mining |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|