The Hive is a co-creation studio that offers financial, operational and technology support for Artificial Intelligence-based startups.
Business Model:
Revenue: $6.1M
Employees: 51-200
Address: 720 University Ave
City: Palo Alto
State: CA
Zip: 94301
Country: US
The Hive is a co-creation studio that offers financial, operational and technology support for Artificial Intelligence-based startups.
Contact Phone:
+16502340400
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2014 | Jobr | Seed Round | 2M |
6/2022 | Geminus.AI | Seed Round | 0 |
3/2015 | Augmented Pixels | Seed Round | 1M |
10/2014 | STAQ | Series A | 2.5M |
10/2016 | E8 Security | Series B | 12M |
6/2015 | Perspica | Series A | 0 |
5/2021 | CloudWalk | Series B | 0 |
3/2018 | Lightning Labs | Seed Round | 0 |
1/2018 | Astound | Series A | 0 |
5/2017 | Augmented Pixels | Seed Round | 700k |
2/2017 | Flutura | Series A | 7.5M |
9/2015 | Coinalytics Co. | Seed Round | 1.1M |
6/2015 | Colabo | Series A | 7M |
3/2015 | E8 Security | Series A | 9.8M |
5/2014 | Colabo | Seed Round | 1.5M |
1/2019 | LimeTray | Venture Round | 0 |
6/2015 | Bayes Holding | Seed Round | 2.3M |
6/2015 | Snips | Seed Round | 3.3M |
3/2018 | Peritus.ai | Seed Round | 0 |
9/2015 | Skry | Seed Round | 1.1M |
3/2020 | Glide Health | Seed Round | - |
10/2017 | FogHorn | Series B | 0 |
8/2016 | Augmented Pixels | Seed Round | 305k |
2/2019 | Geminus.AI | Pre Seed Round | - |
4/2018 | LimeTray | Series B | 0 |
6/2022 | Geminus.AI | Seed Round | 0 |
5/2021 | CloudWalk | Series B | 0 |
3/2020 | Glide Health | Seed Round | - |
2/2019 | Geminus.AI | Pre Seed Round | - |
1/2019 | LimeTray | Venture Round | 0 |
4/2018 | LimeTray | Series B | 0 |
3/2018 | Peritus.ai | Seed Round | 0 |
3/2018 | Lightning Labs | Seed Round | 0 |
1/2018 | Astound | Series A | 0 |
10/2017 | FogHorn | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2017 | Venture Round | 1 | - |
Tuas Capital Partners Tuas Capital Partners |
8/2015 | Seed Round | 1 | - |
Valor Capital Group Valor Capital Group |
3/2015 | Investment Fund | $22M | 4/2018 | Investment Fund | $26.5M | 9/2012 | Venture Round | 2 | - |
Verizon Ventures March Capital Verizon Ventures March Capital |
11/2017 | Equity | - | 11/2017 | Equity | - |
Rockwell Automation, Inc. Rockwell Automation, Inc. |
8/2015 | Seed Round | 1 | - |
Valor Capital Group Valor Capital Group |
9/2012 | Venture Round | 2 | - |
Verizon Ventures March Capital Verizon Ventures March Capital |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|