General Motors is a Michigan-based automotive company that designs, manufactures and markets cars, crossovers, trucks and automobile parts.
Business Model:
Revenue: $130.5B
Employees: 10,001-999,999
Address: 300 Renaissance Center
City: Detroit
State: MI
Zip: 48243
Country: US
General Motors is a Michigan-based automotive company that designs, manufactures and markets cars, crossovers, trucks and automobile parts.
Contact Phone:
+13136671500
Contact Email:
Listed Exchange:
NYSE
IPO Date:
11/26/2010
Ticker Symbol:
GM
Amount Raised:
$16M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2017 | Black Girls CODE | Grant | 255k |
4/2020 | Graviky Labs | Grant | 50k |
5/2019 | Cruise | Corporate Round | 1.1B |
12/2021 | DAPCEP | Grant | 125k |
7/2018 | Wejo | Series A | 0 |
2/2022 | Aspen Aerogels | Post-IPO Debt | 100M |
1/2021 | Cruise | Corporate Round | 2B |
9/2020 | Nikola Motor Company | Post-IPO Equity | 2B |
9/2021 | Momenta | Series C | 500M |
11/2021 | Pure Watercraft | Corporate Round | - |
10/2020 | Lordstown Motors | Post-IPO Equity | 500M |
5/2019 | MIT Solve | Grant | 0 |
11/2021 | Wejo | Post-IPO Equity | 0 |
5/2018 | Cruise | Corporate Round | 2B |
4/2021 | SES | Series D | 0 |
10/2022 | Queensland Pacific Metals | Post-IPO Equity | 69M |
2/2019 | Wejo | Series B | 102.9M |
3/2022 | Cruise | Secondary Market | 2.1B |
3/2022 | Cruise | Corporate Round | 1.4B |
12/2015 | Lyft | Series F | 0 |
11/2017 | Mcity | Venture Round | 0 |
1/2017 | Girls Who Code | Grant | 250k |
1/2001 | Ignite Sports Media | Venture Round | 0 |
1/2023 | Lithium Americas | Post-IPO Equity | 650M |
2/2022 | SES | Post-IPO Equity | 0 |
3/2022 | Cruise | Corporate Round | 0 |
3/2022 | Cruise | Secondary Market | 0 |
2/2022 | SES | Post-IPO Equity | 0 |
12/2021 | DAPCEP | Grant | 0 |
11/2021 | Pure Watercraft | Corporate Round | - |
11/2021 | Wejo | Post-IPO Equity | 0 |
9/2021 | Momenta | Series C | 0 |
4/2021 | SES | Series D | 0 |
1/2021 | Cruise | Corporate Round | 0 |
10/2020 | Lordstown Motors | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2020 | Debt | $1.9B |
Jpmorgan Chase Bank Citibank |
11/2007 | Grant | 1 | $354.4k |
NYSERDA NYSERDA |
4/2018 | Debt | $16.5B | 2/2011 | Grant | 2 | $150.9k |
Fannie Mae NYSERDA Fannie Mae NYSERDA |
11/2010 | IPO | $15.8B |
---|
Announced Date | Name | Price |
---|---|---|
3/2016 | Cruise | |
1/2016 | Sidecar Technologies | |
9/2010 | GM Financial | |
7/2010 | AmeriCredit | |
6/1984 | EDS (Electronic Data Systems) | |
7/1909 | Cadillac | |
1/1909 | Rapid Motor Vehicle Company | |
1/1908 | Reliance Motor Car Company |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|