Full Stack is a private equity firm that invests in early-stage startup companies.
Business Model:
Revenue: $1.9M
Employees: 11-50
Address: 55 East Cordova Street, Unit 604
City: Vancouver
State: british columbia
Zip: V6A 0A5
Country: CA
Full Stack is a private equity firm that invests in early-stage startup companies.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2013 | Dónde | Angel Round | - |
2/2013 | Contractually | Angel Round | - |
12/2013 | Kiind.me | Angel Round | - |
5/2013 | Postach.io | Seed Round | 200k |
9/2013 | CommandWear | Angel Round | - |
1/2015 | Permission Click | Angel Round | - |
1/2016 | Brewhouse | Angel Round | - |
12/2012 | Input Logic | Angel Round | - |
9/2013 | WealthBar | Seed Round | - |
1/2016 | Brewhouse | Angel Round | - |
1/2015 | Permission Click | Angel Round | - |
12/2013 | Kiind.me | Angel Round | - |
10/2013 | Dónde | Angel Round | - |
9/2013 | WealthBar | Seed Round | - |
9/2013 | CommandWear | Angel Round | - |
5/2013 | Postach.io | Seed Round | 0 |
2/2013 | Contractually | Angel Round | - |
12/2012 | Input Logic | Angel Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|