FrenchFounders provides its members with a networking platform for premium business profiles.
Business Model:
Revenue: $3.1M
Employees: 11-50
Address: 360 Pine Street 3rd Floor
City: San Francisco
State: CA
Zip: 94105
Country: US
FrenchFounders is a business network company. it offers a networking platform for French fluent entrepreneurs where members have the opportunity to connect with other entrepreneurs, exchange ideas, build business contacts, and grow their network. The company provides events, workspaces, and benefits for CEOs, top executives, entrepreneurs, and investors worldwide. FrenchFounders was founded by Vincent Deruelle and Benoit Buridant in 2014 and is headquartered in New York.
Contact Phone:
+16469820882
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Koovee | Venture Round | 555.6k |
2/2022 | Minded | Seed Round | 0 |
11/2021 | Simplyk | Seed Round | 3.7M |
11/2021 | Simplyk | Seed Round | 0 |
3/2022 | YZR | Series A | 0 |
9/2022 | Rosaly | Series A | - |
11/2021 | Mon Petit Placement | Venture Round | 0 |
10/2021 | Double | Series A | 0 |
11/2021 | Groover | Venture Round | 6.9M |
8/2022 | Moozoom | Seed Round | 0 |
4/2022 | Koliving | Seed Round | 4M |
3/2021 | WeWeb | Seed Round | 0 |
12/2022 | Arsen | Seed Round | 0 |
5/2023 | Worldia | Series B | 0 |
9/2021 | DataHawk Technologies | Series A | 7M |
4/2022 | Sealk | Seed Round | 0 |
4/2022 | Beamy | Series A | 0 |
12/2022 | Pickme | Seed Round | 0 |
10/2020 | 50inTech | Pre Seed Round | 474.5k |
12/2022 | Stockoss | Seed Round | - |
10/2022 | Fairly Made | Seed Round | 0 |
9/2022 | Wizaly | Venture Round | 0 |
6/2022 | Hive | Seed Round | 0 |
3/2021 | Livescale | Seed Round | 2M |
11/2022 | Kiliba | Seed Round | 0 |
3/2021 | BrioHR | Seed Round | 1.3M |
3/2022 | Ava | Series A | 0 |
4/2022 | Chekk | Seed Round | - |
5/2023 | Worldia | Series B | 0 |
12/2022 | Pickme | Seed Round | 0 |
12/2022 | Stockoss | Seed Round | - |
12/2022 | Arsen | Seed Round | 0 |
11/2022 | Kiliba | Seed Round | 0 |
10/2022 | Fairly Made | Seed Round | 0 |
9/2022 | Wizaly | Venture Round | 0 |
9/2022 | Rosaly | Series A | - |
8/2022 | Moozoom | Seed Round | 0 |
6/2022 | Hive | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2014 | Seed Round | 2 | - |
Netangels Edward Lando Netangels Edward Lando |
4/2017 | Seed Round | 1 | $1.5M |
CapHorn Invest CapHorn Invest CapHorn Invest CapHorn Invest |
9/2016 | Equity | $1.2M | 8/2016 | Seed Round | 1 | - |
Bleu Capital Bleu Capital |
8/2016 | Seed Round | 1 | - |
Bleu Capital Bleu Capital |
1/2014 | Seed Round | 2 | - |
Netangels Edward Lando Netangels Edward Lando |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|