Foxconn is a Taiwan-based contract manufacturer of electronic equipment such as iPhones, motherboards, graphics cards, chassis and peripherals.
Business Model:
Revenue: $225.2B
Employees: 0-0
Address: No.2, Zihyou Street
City: Taipei City
State: taipei (municipality)
Zip: 236
Country: TW
Foxconn is a Taiwan-based contract manufacturer of electronic equipment such as iPhones, motherboards, graphics cards, chassis and peripherals.
Contact Phone:
Contact Email:
Listed Exchange:
Taiwan Stock Exchange
IPO Date:
10/30/2018
Ticker Symbol:
2317
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2016 | Devialet | Series C | 0 |
8/2014 | Electric Imp | Series B | 0 |
4/2008 | Infinia | Series B | 0 |
1/2018 | Xpeng Motors | Series B | 342.6M |
5/2015 | PIQ | Series A | 5.5M |
5/2018 | Youdian Technology | Series A | 22M |
3/2016 | Fove | Series A | 0 |
10/2018 | Owlstone Medical | Venture Round | 35M |
3/2019 | Yungongchang | Series A | - |
1/2021 | Kneron | Venture Round | - |
9/2017 | Huiyu Keji | Series A | 0 |
9/2017 | Kinova Robotics | Venture Round | 0 |
9/2018 | MeMed | Series C | 0 |
8/2018 | SmartDrive | Series C | 15.3M |
12/2016 | MEGVII | Series C | 100M |
11/2017 | Triple W Japan | Series A | 0 |
6/2015 | Enevo | Equity | 15.8M |
9/2020 | SigmaSense | Series A | 22M |
10/2015 | Nucleus | Seed Round | 0 |
8/2016 | Hike | Series D | 175M |
2/2017 | CloudMinds | Series A | 100M |
9/2014 | AirSig Inc. | Seed Round | 2M |
2/2016 | Athentek | Series A | 7M |
12/2014 | Meitu | Series C | 190M |
4/2022 | Gogoro | Post-IPO Equity | 0 |
9/2016 | Nucleus | Series A | 5.6M |
1/2020 | Nanox Imaging | Series B | 26M |
2/2017 | Lytro | Series D | 60M |
5/2018 | Tricorn | Series B | 0 |
2/2017 | TetraVue | Series A | 10M |
1/2017 | DigiLens | Series B | 22M |
6/2018 | AISpeech | Series D | 0 |
1/2017 | Meituan Bike | Funding Round | - |
10/2009 | Foxteq Holdings | Venture Round | 11M |
12/2022 | Foxconn Hon Hai Technology India Mega Development | Funding Round | 500M |
1/2022 | H2U Corp. | Corporate Round | 0 |
8/2017 | Vuclip | Venture Round | 110M |
4/2010 | LensVector | Venture Round | - |
9/2018 | Kandao Technology | Series B | 2.9M |
1/2020 | Zap Surgical Systems | Private Equity Round | 0 |
7/2016 | ColorTV. | Seed Round | 1.5M |
7/2017 | Molekule | Series A | 10.1M |
8/2020 | Yungongchang | Series B | 14.4M |
9/2019 | Light | Seed Round | - |
1/2019 | StormForge | Series A | 5M |
3/2015 | Cyanogen | Series C | 0 |
6/2008 | Best | Series A | 15M |
6/2014 | Soundhawk | Series B | 5.5M |
4/2014 | KAI Square | Series B | 3.2M |
4/2015 | Natural Machines | Venture Round | 1M |
2/2021 | GyroGear | Seed Round | 4.3M |
4/2015 | Natural Machines | Funding Round | 1M |
4/2018 | A.I. Nemo | Series C | - |
10/2015 | Uma | Series A | 3.3M |
8/2016 | Uma | Series A | 1.4M |
2/2016 | Zuvio | Seed Round | 599.4k |
3/2016 | Maisu Wang | Angel Round | 460.6k |
4/2019 | PENSEES | Series A | 22.3M |
6/2018 | OO Eye Instrument | Series A | - |
8/2015 | Snapdeal | Venture Round | 500M |
2/2022 | XRSpace | Corporate Round | 0 |
11/2017 | MEGVII | Series C | 0 |
11/2009 | Fuhuajie Industrial (SHENZHEN) | Private Equity Round | 80M |
10/2015 | Yunmake | Series A | 1.6M |
9/2018 | NEXT BASE | Venture Round | - |
9/2016 | Didi | Corporate Round | 119.9M |
4/2017 | Katerra | Series C | 0 |
7/2016 | BYTON | Series A | - |
4/2018 | ManX Technology | Seed Round | - |
12/2017 | BITO Robotics | Angel Round | - |
1/2014 | FableLabs | Seed Round | 3M |
11/2015 | Qikpod | Series A | 0 |
10/2013 | WiTricity | Series E | 25M |
1/2016 | Cedexis | Series B | 0 |
6/2015 | SoftBank Robotics Holdings | Venture Round | 236M |
7/2016 | Triple W Japan | Debt Financing | 975.2k |
7/2016 | Triple W Japan | Series A | 0 |
5/2008 | Best | Angel Round | 2.1M |
1/2017 | Meituan Bike | Venture Round | - |
10/2022 | Kneron | Series B | 48M |
9/2016 | A.I. Nemo | Series B | 10M |
4/2017 | Actility | Series D | 0 |
1/2016 | WiZN Systems | Angel Round | - |
4/2022 | Gogoro | Post-IPO Equity | 0 |
2/2022 | XRSpace | Corporate Round | 0 |
1/2022 | H2U Corp. | Corporate Round | 0 |
2/2021 | GyroGear | Seed Round | 0 |
1/2021 | Kneron | Venture Round | - |
9/2020 | SigmaSense | Series A | 0 |
8/2020 | Yungongchang | Series B | 0 |
1/2020 | Nanox Imaging | Series B | 0 |
1/2020 | Zap Surgical Systems | Private Equity Round | 0 |
9/2019 | Light | Seed Round | - |
Announced Date | Name | Price |
---|---|---|
12/2019 | Sonder Design | |
8/2018 | Moran Cognitive Technology | |
5/2017 | flnet.com | |
5/2016 | SMART Technologies | |
4/2016 | TeleEye | |
3/2016 | Sharp | |
2/2016 | SoftBank Capital | |
1/2007 | Ennoconn Corp |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|