Flow Traders is a Netherlands-based proprietary technology platform that provides liquidity services for investors.
Business Model:
Revenue: $434.9M
Employees: 501-1,000
Address: Jacob Bontiusplaats 9
City: Amsterdam
State: noord-holland
Zip: 1018
Country: NL
Flow Traders is a Netherlands-based proprietary technology platform that provides liquidity services for investors.
Contact Phone:
Contact Email:
Listed Exchange:
Other
IPO Date:
7/17/2015
Ticker Symbol:
FLOW
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2022 | GoGoPool | Seed Round | 5M |
12/2022 | Primary Portal | Seed Round | 6.5M |
8/2022 | Sei Labs | Seed Round | 5M |
4/2023 | Sei Labs | Series A | 0 |
4/2019 | ErisX | Series B | 0 |
5/2022 | Elwood Technologies | Series A | 0 |
4/2022 | Ondo Finance | Series A | 0 |
2/2023 | C3 Protocol | Seed Round | 0 |
7/2022 | Thalex | Series A | 0 |
3/2023 | Crossover Markets Group | Seed Round | 0 |
7/2022 | Crossover Markets Group | Seed Round | - |
5/2020 | MEMX | Venture Round | 0 |
6/2022 | Astaria | Seed Round | 0 |
1/2022 | D2X Group | Seed Round | 5.6M |
7/2022 | Empiric Network | Seed Round | 0 |
4/2022 | BloXroute Labs | Series B | 0 |
4/2022 | Tonic | Seed Round | 0 |
9/2022 | Infinity Exchange | Seed Round | 4.2M |
8/2022 | Kemet Trading | Seed Round | - |
7/2022 | Empiric Network | Seed Round | 0 |
7/2022 | Thalex | Series A | 0 |
6/2022 | Astaria | Seed Round | 0 |
5/2022 | Elwood Technologies | Series A | 0 |
4/2022 | Ondo Finance | Series A | 0 |
4/2022 | Tonic | Seed Round | 0 |
4/2022 | BloXroute Labs | Series B | 0 |
1/2022 | D2X Group | Seed Round | 0 |
5/2020 | MEMX | Venture Round | 0 |
4/2019 | ErisX | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2008 | Private Equity Round | 1 | - |
Summit Partners Summit Partners Summit Partners Summit Partners |
5/2008 | Private Equity Round | 1 | - |
Summit Partners Summit Partners Summit Partners Summit Partners |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|