FLIR designs, manufactures and markets thermal imaging infrared cameras, sensors and airborne systems for the defense and commercial sector.
Business Model:
Revenue: $1.9B
Employees: 1,001-5,000
Teledyne FLIR was acquired by
Teledyne Technologies.
The acquisition happend on 2021-01-04.
Details of the transaction were not public
Address: 27700 SW Parkway Avenue
City: Wilsonville
State: OR
Zip: 97070
Country: US
FLIR designs, manufactures and markets thermal imaging infrared cameras, sensors and airborne systems for the defense and commercial sector.
Contact Phone:
+15034983547
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
7/2/1993
Ticker Symbol:
FLIR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2019 | DroneBase | Corporate Round | - |
3/2009 | Seahorse Bioscience | Series D | 6M |
11/2002 | Max-Viz | Venture Round | 7.8M |
4/2018 | DroneSense | Corporate Round | - |
8/2018 | CVEDIA | Seed Round | - |
4/2019 | DroneBase | Corporate Round | - |
8/2018 | CVEDIA | Seed Round | - |
4/2018 | DroneSense | Corporate Round | - |
3/2009 | Seahorse Bioscience | Series D | 0 |
11/2002 | Max-Viz | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2018 | Grant | 1 | $28.7M |
U.S. Department of Defense U.S. Department of Defense U.S. Department of Defense U.S. Department of Defense |
6/1993 | IPO | - | 6/1993 | IPO | - |
|
---|
Announced Date | Name | Price |
---|---|---|
12/2020 | Altavian | |
10/2019 | Aria Insights | |
2/2019 | Endeavor Robotics | |
1/2019 | Aeryon Labs | |
9/2018 | Acyclica | |
11/2016 | Prox Dynamics | |
10/2016 | Point Grey Research, Inc. | |
6/2016 | Armasight | |
1/2016 | DVTel | |
1/2013 | Digimerge Technologies |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|