FCA Venture Partners is a private equity firm that invests in early-stage startup companies.
Business Model:
Revenue: $0
Employees: 1-10
Address: 110 Winners Circle
City: Brentwood
State: TN
Zip: 37027
Country: US
FCA Venture Partners is a private equity firm that invests in early-stage startup companies.
Contact Phone:
+16153264848
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2008 | Edo Interactive | Series A | 5M |
6/2021 | Spiras Health | Series B | 14M |
7/2021 | SonderMind | Series C | 0 |
2/2008 | Continuum | Series A | - |
3/2003 | CeloNova | Venture Round | - |
1/2020 | Enable Dental | Series A | - |
11/2014 | Pathfinder Health Innovations | Series A | 1.9M |
6/2022 | PrecisionGx | Series A | - |
2/2019 | SafeRide Health | Series A | - |
1/2016 | Haven Behavioral | Venture Round | - |
4/2022 | PayGround | Convertible Note | 0 |
9/2008 | Haven Behavioral | Venture Round | - |
2/2014 | Edo Interactive | Venture Round | 7.5M |
4/2012 | KeraFAST | Series A | 3M |
1/2016 | KeraFAST | Convertible Note | 0 |
4/2021 | Ideon | Series B | 23M |
7/2018 | Remedly | Series A | 4.7M |
8/2014 | LogoGarden | Series A | 750k |
3/2016 | ChartWise Medical Systems | Series B | - |
5/2017 | Ideon | Series A | 5.5M |
7/2014 | Entrada | Venture Round | 750k |
3/2011 | Silvercare Solutions | Series B | 3M |
1/2020 | Vivante Health | Series A | 5.8M |
2/2010 | Entrada | Series A | 1.7M |
10/2012 | Entrada | Venture Round | 0 |
3/2007 | Gemino Healthcare Finance | Venture Round | - |
9/2009 | NuScriptRx | Series B | - |
4/2012 | ProviderTrust | Series B | 1.8M |
7/2004 | Alveolus | Series B | 0 |
10/2021 | GoCheck | Venture Round | 0 |
4/2019 | GoCheck | Series B | 0 |
8/2008 | StudioNow | Series A | 2M |
3/2014 | Lumere | Series A | 4M |
12/2017 | Health iPASS | Series A | 7.2M |
12/2011 | LogoGarden | Series A | 3.1M |
11/2000 | Helios Health | Venture Round | 0 |
3/2007 | Proxsys | Venture Round | - |
9/2012 | ChartWise Medical Systems | Series B | 5M |
12/2018 | Vivante Health | Series A | 6M |
6/2018 | iDentalSoft | Venture Round | - |
4/2010 | ONFocus Healthcare | Series B | 0 |
10/2013 | Clinical Ink | Series B | 4.3M |
3/2015 | Clinical Ink | Venture Round | 20M |
11/2015 | One Medical Passport, Inc. | Series A | 4M |
8/2014 | StudioNow | Series B | 5M |
9/2012 | Catavolt | Series A | 1.5M |
5/2016 | Catavolt | Convertible Note | 0 |
4/2021 | EBlu Solutions | Series A | 11.4M |
4/2022 | Impiricus | Seed Round | 0 |
9/2012 | Medical Reimbursements of America | Private Equity Round | 0 |
3/2022 | Vivante Health | Series A | 0 |
2/2022 | OhMD | Seed Round | 0 |
2/2022 | Enable Dental | Series A | 0 |
2/2021 | IHC | Seed Round | 3M |
5/1999 | HealthStream | Venture Round | 11.3M |
5/2021 | Feedtrail | Venture Round | - |
12/2009 | AdhereHealth | Venture Round | 0 |
2/2016 | KeraFAST | Convertible Note | 0 |
4/2016 | StudioNow | Convertible Note | 0 |
4/2016 | MediQuire | Series A | 0 |
1/2016 | LogoGarden | Series B | 0 |
2/2016 | Pathfinder Health Innovations | Convertible Note | 0 |
1/2022 | Virgo Surgical Video Solutions | Series A | 0 |
5/2023 | Diligent Pharma | Series A | 0 |
5/2023 | Intrinsic | Series A | 0 |
11/2022 | Carallel | Series A | 0 |
1/2023 | Posterity Health | Seed Round | 0 |
2/2016 | Clinical Ink | Series C | 0 |
5/2023 | Diligent Pharma | Series A | 0 |
5/2023 | Intrinsic | Series A | 0 |
1/2023 | Posterity Health | Seed Round | 0 |
11/2022 | Carallel | Series A | 0 |
6/2022 | PrecisionGx | Series A | - |
4/2022 | Impiricus | Seed Round | 0 |
4/2022 | PayGround | Convertible Note | 0 |
3/2022 | Vivante Health | Series A | 0 |
2/2022 | OhMD | Seed Round | 0 |
2/2022 | Enable Dental | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2023 | Investment Fund | $71M | 6/2021 | Equity | $60.3M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|