Fabernovel is a France-based digital management company that provides experiential training and data marketing services for businesses.
Business Model: B2B
Revenue: $20M
Employees: 201-500
Address: 44-48 rue Saint-Lazare
City: Paris
State: île-de-france
Zip: 75009
Country: FR
Fabernovel is a France-based digital management company that provides experiential training and data marketing services for businesses.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2011 | Joshfire | Seed Round | 134.4k |
8/2012 | Bureaux A Partager | Seed Round | - |
9/2013 | Naow | Seed Round | 113k |
6/2009 | Usbek &a; Rica | Seed Round | - |
12/2006 | AF83 | Seed Round | - |
12/2013 | Ici Montreuil | Seed Round | - |
6/2011 | CanoP | Seed Round | - |
8/2010 | Job2Day | Seed Round | - |
4/2004 | Digitick | Seed Round | - |
7/2008 | AwayFind | Seed Round | - |
12/2007 | DoYouBuzz | Seed Round | - |
7/2008 | eXo Platform | Seed Round | - |
12/2013 | Ici Montreuil | Seed Round | - |
9/2013 | Naow | Seed Round | 0 |
8/2012 | Bureaux A Partager | Seed Round | - |
10/2011 | Joshfire | Seed Round | 0 |
6/2011 | CanoP | Seed Round | - |
8/2010 | Job2Day | Seed Round | - |
6/2009 | Usbek &a; Rica | Seed Round | - |
7/2008 | eXo Platform | Seed Round | - |
7/2008 | AwayFind | Seed Round | - |
12/2007 | DoYouBuzz | Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
4/2021 | Edgebase | |
3/2021 | 31Ten | |
2/2017 | VELVET Group Limited |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|