F50 help startups connect with investors.
Business Model:
Revenue: $343.8k
Employees: 11-50
Address: 535 Mission St
City: San Francisco
State: CA
Zip: 94105
Country: US
F50 help startups connect with investors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2015 | CoolChip Technologies | Venture Round | 0 |
2/2015 | Gummicube | Seed Round | 0 |
8/2015 | Presdo | Seed Round | 0 |
12/2014 | Knightscope | Series A | 0 |
2/2015 | Vital Enterprises | Seed Round | 0 |
1/2015 | Oculii | Seed Round | 3.4M |
12/2015 | Sightly | Venture Round | 0 |
1/2015 | VentureShares | Angel Round | 2M |
7/2015 | Invi Labs | Venture Round | 0 |
1/2016 | Gemridge Technologies Inc. (kbxTrip, 快帮行) | Pre Seed Round | - |
6/2018 | InstaAgro | Seed Round | - |
2/2014 | DynaOptics | Seed Round | - |
7/2016 | Applied Cavitation | Convertible Note | 0 |
7/2015 | Invi Labs | Seed Round | 2M |
3/2016 | VOKE | Series A | 0 |
6/2018 | InstaAgro | Seed Round | - |
7/2016 | Applied Cavitation | Convertible Note | 0 |
3/2016 | VOKE | Series A | 0 |
1/2016 | Gemridge Technologies Inc. (kbxTrip, 快帮行) | Pre Seed Round | - |
12/2015 | Sightly | Venture Round | 0 |
8/2015 | Presdo | Seed Round | 0 |
7/2015 | Invi Labs | Venture Round | 0 |
3/2015 | CoolChip Technologies | Venture Round | 0 |
2/2015 | Gummicube | Seed Round | 0 |
2/2015 | Vital Enterprises | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2015 | Seed Round | $2.5M | 6/2015 | Seed | $2M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|