Experian is a London-based company that provides services such as customer credit reporting and identity threat protection for businesses.
Business Model: B2B
Revenue: $6.3B
Employees: 10,001-999,999
Address: Northern Cross Malahide Road
City: Dublin
State: county dublin
Zip:
Country: IE
Experian is a London-based company that provides services such as customer credit reporting and identity threat protection for businesses.
Contact Phone:
Contact Email:
Listed Exchange:
London Stock Exchange
IPO Date:
10/20/2006
Ticker Symbol:
EXPN
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2020 | InfoSum | Series A | 0 |
10/2017 | Canopy | Seed Round | 0 |
5/2011 | Nightley | Seed Round | - |
3/2019 | AllClear ID | Corporate Round | - |
12/2017 | London &a; Country | Corporate Round | - |
5/2017 | Nav | Series B | 37.7M |
2/2011 | Sphinx Logic® | Series B | 5M |
12/2018 | Jirnexu | Series B | 10M |
7/2018 | Madaket | Series B | 0 |
1/2018 | TrueData | Series B | 0 |
8/2019 | PlaceIQ | Corporate Round | - |
7/2018 | C88 Financial Technologies | Series C | 0 |
11/2019 | Vserv | Corporate Round | - |
4/2018 | Danal | Corporate Round | - |
8/2021 | Capitalise.com | Series B | 13.8M |
7/2022 | Lucinity | Series B | 0 |
6/2019 | Canopy | Seed Round | 0 |
11/2013 | Nav | Seed Round | 800k |
3/2020 | BankBazaar.com | Series D | 2.2M |
12/2016 | Finicity | Series B | 42M |
10/2021 | Traive | Series A | 0 |
7/2022 | Lucinity | Series B | 0 |
10/2021 | Traive | Series A | 0 |
8/2021 | Capitalise.com | Series B | 0 |
9/2020 | InfoSum | Series A | 0 |
3/2020 | BankBazaar.com | Series D | 0 |
11/2019 | Vserv | Corporate Round | - |
8/2019 | PlaceIQ | Corporate Round | - |
6/2019 | Canopy | Seed Round | 0 |
3/2019 | AllClear ID | Corporate Round | - |
12/2018 | Jirnexu | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
7/2022 | PayDashboard | |
5/2022 | MOVA | |
4/2022 | CIC Plus | |
11/2021 | Gabi | |
10/2021 | PagueVeloz | |
6/2021 | Tax Credit | |
11/2020 | Tapad | |
11/2020 | RewardStock | |
10/2019 | RAM Credit Info | |
8/2019 | Look Who’s Charging |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|