Enron Corporation offers American energy, commodities, and services company.
Business Model:
Revenue: $32M
Employees: 51-200
Address: 1331 Lamar St
City: Houston
State: TX
Zip: 77010
Country: US
Enron Corporation offers American energy, commodities, and services company.
Contact Phone:
+17138536161
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2001 | AP Engines | Series B | 30M |
4/2000 | FastForward Networks | Venture Round | 30M |
3/2000 | IAM com | Venture Round | 35.7M |
12/1999 | Equinix | Venture Round | 280M |
6/2000 | eMotion | Venture Round | 0 |
1/2001 | Surgient | Series B | 57M |
11/2000 | StorageApps | Private Equity Round | 0 |
6/2001 | AP Engines | Series B | 0 |
1/2001 | Surgient | Series B | 0 |
11/2000 | StorageApps | Private Equity Round | 0 |
6/2000 | eMotion | Venture Round | 0 |
4/2000 | FastForward Networks | Venture Round | 0 |
3/2000 | IAM com | Venture Round | 0 |
12/1999 | Equinix | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|