Swedish Energy Agency focuses on the development of renewable energy sources.
Business Model:
Revenue: $0
Employees: 201-500
Address:
City: Eskilstuna
State: Sodermanlands Lan
Zip:
Country: Sweden
Swedish Energy Agency focuses on the development of renewable energy sources.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2013 | Scypho | Grant | 693.3k |
6/2019 | Minesto | Grant | 1.3M |
5/2017 | Swedish Algae Factory | Grant | 191.4k |
6/2013 | Sol Voltaics | Debt Financing | 6M |
7/2022 | Everfuel | Grant | 7.5M |
1/2011 | Mantex | Venture Round | 0 |
9/2020 | Enerpoly | Grant | 438.3k |
6/2015 | CorPower Ocean | Funding Round | 2.2M |
8/2020 | SaltX Technology | Grant | 568.9k |
1/2015 | Waves4Power | Venture Round | - |
12/2009 | Boston Power | Venture Round | 12M |
7/2018 | CorPower Ocean | Venture Round | 9.5M |
10/2016 | Orbital Systems | Grant | 2.3M |
9/2015 | VBN Components | Venture Round | 485.2k |
7/2009 | PowerCell Sweden | Venture Round | 0 |
10/2014 | PowerCell Sweden | Debt Financing | 1.4M |
12/2018 | CorPower Ocean | Venture Round | 2.6M |
5/2019 | Bzzt | Grant | 777.7k |
7/2022 | Everfuel | Grant | 0 |
9/2020 | Enerpoly | Grant | 0 |
8/2020 | SaltX Technology | Grant | 0 |
6/2019 | Minesto | Grant | 0 |
5/2019 | Bzzt | Grant | 0 |
12/2018 | CorPower Ocean | Venture Round | 0 |
7/2018 | CorPower Ocean | Venture Round | 0 |
5/2017 | Swedish Algae Factory | Grant | 0 |
10/2016 | Orbital Systems | Grant | 0 |
9/2015 | VBN Components | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|