Edison International generates and distributes electric power for residential and commercial sectors.
Business Model:
Revenue: $16.5B
Employees: 10,001-999,999
Address: 2244 Walnut Grove Avenue
City: Rosemead
State: CA
Zip: 91770
Country: US
Edison International generates and distributes electric power for residential and commercial sectors.
Contact Phone:
+16263022222
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/13/1978
Ticker Symbol:
EIX
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2022 | Element Energy | Series B | 0 |
1/2023 | Forum Mobility | Series A | 0 |
12/2021 | Forum Mobility | Seed Round | 0 |
12/2022 | Element Energy | Series B | 28M |
10/2021 | AiDash | Series B | 0 |
3/2015 | Enbala | Venture Round | 0 |
6/2021 | Heliogen | Corporate Round | 0 |
11/2019 | Optimus Ride | Series B | 0 |
12/2021 | Forum Mobility | Seed Round | 0 |
10/2021 | AiDash | Series B | 0 |
6/2021 | Heliogen | Corporate Round | 0 |
11/2019 | Optimus Ride | Series B | 0 |
3/2015 | Enbala | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
8/2013 | SoCore Energy |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|