Accelerating smart green startups, VCs and corporates
Business Model:
Revenue: $0
Employees: 1-10
Address: 19 Berlin Pl
City:
State: CO
Zip: None
Country: US
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Sunvigo | Series A | 10.9M |
10/2020 | Sunvigo | Seed Round | 590.6k |
4/2022 | NexWafe | Series C | 7.6M |
1/2021 | Sunvigo | Seed Round | - |
3/2022 | Sunvigo | Venture Round | 0 |
4/2022 | Aerones | Seed Round | 0 |
4/2022 | Aerones | Seed Round | 0 |
4/2022 | NexWafe | Series C | 0 |
3/2022 | Sunvigo | Venture Round | 0 |
1/2021 | Sunvigo | Seed Round | - |
10/2020 | Sunvigo | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|