Digital Science is an England-based company that offers solutions such as analytical insights, and research infrastructure for industries including education and engineering.
Business Model:
Revenue: $12.7M
Employees: 201-500
Address: 6 Briset St,
City: London
State: england
Zip: EC1M 5NR
Country: GB
Digital Science is an England-based company that offers solutions such as analytical insights, and research infrastructure for industries including education and engineering.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2017 | Peerwith | Funding Round | - |
12/2011 | BioRAFT | Venture Round | - |
1/2015 | TetraScience | Grant | 25k |
1/2011 | Labtiva | Venture Round | 2M |
9/2012 | Altmetric | Venture Round | - |
1/2019 | CC Technology | Seed Round | - |
1/2017 | IFI CLAIMS | Funding Round | - |
7/2014 | Overleaf | Seed Round | - |
9/2017 | Ripeta | Grant | 0 |
10/2014 | Authorea | Grant | 33k |
4/2014 | Nutonian | Grant | - |
11/2013 | UberResearch | Seed Round | - |
9/2021 | OntoChem | Seed Round | - |
9/2019 | Intoolab | Grant | - |
9/2012 | figshare | Venture Round | - |
11/2016 | Strateos | Venture Round | 0 |
6/2016 | TetraScience | Venture Round | - |
7/2015 | Ada Lovelace Day | Grant | - |
4/2011 | Symplectic | Venture Round | - |
7/2015 | Penelope | Grant | - |
12/2010 | Labguru (BioData Inc.) | Venture Round | - |
7/2018 | Anywhere Access | Seed Round | - |
9/2021 | OntoChem | Seed Round | - |
9/2019 | Intoolab | Grant | - |
1/2019 | CC Technology | Seed Round | - |
7/2018 | Anywhere Access | Seed Round | - |
9/2017 | Ripeta | Grant | 0 |
1/2017 | IFI CLAIMS | Funding Round | - |
1/2017 | Peerwith | Funding Round | - |
11/2016 | Strateos | Venture Round | 0 |
6/2016 | TetraScience | Venture Round | - |
7/2015 | Ada Lovelace Day | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
6/2023 | OntoChem | |
1/2023 | Metaphacts | |
7/2021 | IFI CLAIMS |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|