Demeter is a major player in venture capital and private equity for the energy and ecological transition.
Business Model:
Revenue: $0
Employees: 11-50
Address:
City: Paris
State: Ile-de-France
Zip:
Country: France
Demeter is a major player in venture capital and private equity for the energy and ecological transition. They invest from 500 K€ to 30 M€ to support companies at all stages of their development: innovative startups, high growth SMEs and infrastructure projects.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | CarbonWorks | Series A | 0 |
2/2019 | Ergosup | Series B | 12.4M |
5/2020 | ZEWAY | Series A | 16.3M |
10/2019 | Wattsense | Seed Round | 0 |
10/2019 | TIBOT Technologies | Seed Round | 3.3M |
3/2021 | Instant System | Series A | 9.5M |
1/2022 | Opendatasoft | Venture Round | 0 |
5/2019 | NAWA Technologies | Venture Round | 10.1M |
1/2022 | NAWA Technologies | Series C | 0 |
2/2020 | NAWA Technologies | Series B | 14.1M |
3/2021 | Plan A | Seed Round | 3M |
1/2023 | Qarnot | Venture Round | 0 |
7/2021 | Verkor | Venture Round | 0 |
6/2023 | BeFC Bioenzymatic Fuel Cells | Series A | 0 |
12/2019 | envelio | Series A | 6.7M |
11/2019 | Foodvisor | Venture Round | 4.4M |
11/2019 | Optimum Automotive | Venture Round | 15.4M |
7/2022 | Revcoo | Venture Round | 3.6M |
4/2020 | Spareka | Venture Round | 5.5M |
5/2019 | Pony | Venture Round | 2.5M |
5/2022 | Telaqua | Seed Round | 4.2M |
6/2022 | Healshape | Venture Round | 0 |
4/2022 | CARLILI | Venture Round | 26.1M |
5/2017 | SWEETCH Energy | Venture Round | 0 |
1/2022 | Lixo | Seed Round | 4M |
11/2021 | Plan A | Series A | 0 |
9/2022 | Phagos Biotech | Seed Round | 0 |
2/2023 | LIZEE | Series A | 0 |
9/2022 | Trapview | Series B | 10M |
7/2019 | Parkoview | Seed Round | 2M |
1/2019 | Sirfull Technology | Venture Round | 2.3M |
9/2018 | Wisebatt | Seed Round | 1.2M |
9/2022 | Sweetch Energy | Seed Round | 0 |
5/2022 | SEAFOOD REBOOT | Pre Seed Round | 3.4M |
6/2020 | ZE Energy | Seed Round | 4.5M |
9/2018 | Geoflex | Venture Round | 1.2M |
11/2019 | Proviridis | Venture Round | 16.5M |
3/2019 | Hesus | Series B | 0 |
2/2020 | Cityscoot | Venture Round | 0 |
1/2021 | Tchek | Seed Round | 3.6M |
11/2022 | Verkor | Private Equity Round | 245.3M |
3/2022 | Saturne Technology | Venture Round | 0 |
1/2017 | SENCROP | Seed Round | 0 |
12/2016 | Ynsect | Series B | 0 |
12/2022 | MORFO | Seed Round | 4.2M |
6/2019 | Deepki | Series B | 0 |
6/2022 | Crop.Zone | Series A | 0 |
4/2021 | SWEETCH Energy | Venture Round | 6.2M |
4/2020 | MyLight Systems | Series A | 7.1M |
3/2021 | See You Sun | Series A | 14.2M |
3/2019 | Kapsera | Seed Round | 793.5k |
9/2019 | Alterea Group | Private Equity Round | 5.5M |
7/2020 | BeFC Bioenzymatic Fuel Cells | Seed Round | 3.5M |
1/2019 | SENCROP | Series A | 0 |
5/2022 | SENCROP | Series B | 0 |
12/2022 | Insolight | Venture Round | 5M |
1/2018 | Aledia | Series C | 0 |
6/2022 | Healshape | Venture Round | 0 |
6/2022 | Crop.Zone | Series A | 0 |
5/2022 | SENCROP | Series B | 0 |
5/2022 | SEAFOOD REBOOT | Pre Seed Round | 0 |
3/2022 | Saturne Technology | Venture Round | 0 |
3/2022 | CarbonWorks | Series A | 0 |
1/2022 | NAWA Technologies | Series C | 0 |
1/2022 | Lixo | Seed Round | 0 |
1/2022 | Opendatasoft | Venture Round | 0 |
11/2021 | Plan A | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
7/2019 | Chesneau | |
12/2012 | Altawest SAS |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|