CzechInvest is the investment and business development agency providing services to attract foreign investment.
Business Model:
Revenue: $7.2M
Employees: 11-50
Address: 51 E Campbell Ave
City: Campbell
State: CA
Zip: 95008
Country: US
CzechInvest is the investment and business development agency of the Czech Republic, providing services and development programs to attract foreign investment and to develop Czech companies. Its aim is to support investment activities to the highest level of competence not only through its information service and consultancy but also by linkage with structural funds of the E.U. CzechInvest is exclusively authorized to file applications for investment incentives at the competent governing bodies and prepares draft offers to grant investment incentives. Its task is also to provide potential investors current data and information on business climate, investment environment, and investment opportunities in the Czech Republic. CzechInvest was established in 1992 and is based in Prague, Czech Republic.
Contact Phone:
+14083764555
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2016 | ThreatMark | Pre Seed Round | - |
5/2014 | PresentiGO | Angel Round | 125k |
12/2016 | Legito | Venture Round | - |
4/2012 | Corinth | Pre Seed Round | - |
12/2016 | TuddyTuddy | Seed Round | - |
12/2016 | Actijoy | Seed Round | 0 |
12/2016 | Triphood | Seed Round | - |
12/2016 | NG Aviation | Pre Seed Round | - |
12/2016 | Oscar Senior | Pre Seed Round | - |
12/2016 | Festka | Seed Round | - |
12/2016 | InsightART | Seed Round | - |
12/2016 | Big Terra | Seed Round | - |
12/2016 | XTND | Venture Round | - |
12/2016 | Pixbuf | Seed Round | - |
12/2016 | Pixbuf | Seed Round | - |
12/2016 | Oscar Senior | Pre Seed Round | - |
12/2016 | Actijoy | Seed Round | 0 |
12/2016 | Festka | Seed Round | - |
12/2016 | TuddyTuddy | Seed Round | - |
12/2016 | Big Terra | Seed Round | - |
12/2016 | InsightART | Seed Round | - |
12/2016 | NG Aviation | Pre Seed Round | - |
12/2016 | Triphood | Seed Round | - |
12/2016 | XTND | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|