CUNA Mutual is a provider of credit protection, commercial insurance, retirement and investment solutions to cooperatives and credit unions.
Business Model:
Revenue: $4.1B
Employees: 1,001-5,000
Address: 5910 Mineral Point Road
City: Madison
State: WI
Zip: 53705
Country: US
CUNA Mutual is a provider of credit protection, commercial insurance, retirement and investment solutions to cooperatives and credit unions.
Contact Phone:
+16082385851
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2022 | Petal | Series D | 0 |
3/2021 | Line | Pre Seed Round | 0 |
3/2019 | Maydm | Grant | 50k |
9/2020 | Coverance | Series B | 0 |
6/2019 | Splash Financial | Venture Round | 0 |
12/2021 | Goalsetter | Series A | 0 |
1/2015 | Constellation Digital Partners | Seed Round | 0 |
1/2022 | Petal | Series D | 0 |
12/2021 | Goalsetter | Series A | 0 |
3/2021 | Line | Pre Seed Round | 0 |
9/2020 | Coverance | Series B | 0 |
6/2019 | Splash Financial | Venture Round | 0 |
3/2019 | Maydm | Grant | 0 |
1/2015 | Constellation Digital Partners | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
3/2021 | Assurant-Global Preneed Business | |
11/2020 | ForeverCar | |
10/2020 | CuneXus | |
12/2018 | Mirador | |
11/2018 | Compliance Systems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|