Cresco Labs cultivates, produces and supplies medical cannabis products for the healthcare sector.
Business Model:
Revenue: $860.9M
Employees: 1,001-5,000
Address: 400 W. Erie Street
City: Chicago
State: IL
Zip: 60654
Country: US
Cresco Labs cultivates, produces and supplies medical cannabis products for the healthcare sector.
Contact Phone:
+13129290993
Contact Email:
Listed Exchange:
CSE
IPO Date:
12/3/2018
Ticker Symbol:
CL
IPO Price:
$8/share
Amount Raised:
$87M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2019 | Post-IPO Equity | $38M | 9/2019 | Post-IPO Equity | $55.5M | 1/2019 | Post-IPO Debt | $100M | 9/2014 | Funding Round | $4M | 1/2021 | Post-IPO Equity | $125M | 2/2020 | Post-IPO Debt | $100M | 10/2018 | Series D | $100M | 12/2021 | Equity | $62.1M | 12/2018 | IPO | - | 1/2020 | Post-IPO Debt | $200M | 10/2019 | Post-IPO Equity | 1 | - |
Merida Capital Holdings Merida Capital Holdings |
12/2020 | Post-IPO Debt | $200M | 12/2018 | IPO | - |
|
---|
Announced Date | Name | Price |
---|---|---|
3/2022 | Columbia Care | |
10/2021 | Laurel Harvest | |
8/2021 | Blair Wellness | |
3/2021 | Cultivate | |
1/2021 | Bluma Wellness | |
4/2019 | Origin House | |
3/2019 | VidaCann |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|