Cox is a Georgia-based media company that provides solutions such as digital media, telecommunication and advertising for businesses.
Business Model: B2B
Revenue: $20B
Employees: 10,001-999,999
Address: 1400 Lake Hearn Drive
City: Atlanta
State: GA
Zip: 30319
Country: US
Cox is a Georgia-based media company that provides solutions such as digital media, telecommunication and advertising for businesses.
Contact Phone:
+14048435000
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2019 | Farmcrowdy | Seed Round | 1M |
11/2021 | PadSplit | Series B | 0 |
1/2021 | Skyword | Private Equity Round | 0 |
4/2014 | Scoutmob | Series B | 3M |
6/2019 | Carbon Lighthouse | Venture Round | 32.6M |
1/2023 | HopDrive | Series A | 8M |
8/2016 | Drizzle | Seed Round | 100k |
9/2022 | Carbyne | Series C | 0 |
12/2017 | Farmcrowdy | Seed Round | 1M |
2/2023 | Growers Edge | Series B | 0 |
1/2023 | ChartHop | Series C | 20.1M |
1/2020 | Enlace Health | Series C | 0 |
7/2018 | Rimidi | Series A | 0 |
1/2016 | Euclid | Series C | 20M |
8/2018 | Powerspike | Equity | 500k |
12/2017 | Ouster | Series A | 27M |
10/2000 | Click Tactics | Series A | 23M |
11/2021 | Axios Media | Series D | - |
2/2019 | Commissiontrac | Seed Round | 1.1M |
5/2011 | InSite Wireless | Venture Round | 6.3M |
7/2020 | Growers Edge | Series B | 0 |
7/2016 | Fitspot | Seed Round | 3.4M |
7/2020 | Caffeine | Series D | 113M |
11/2020 | WithMe Health | Series B | 25M |
4/2021 | Clearcover | Series D | 200M |
4/2000 | FirstLook | Series B | 31M |
11/2022 | Saltbox | Series B | 0 |
8/2021 | FaZe Clan | Venture Round | - |
9/2017 | Cognosos | Series A | 7.1M |
5/2020 | Cognosos | Venture Round | 4.5M |
1/2020 | Clearcover | Series C | 50M |
8/2022 | Motivo | Series A | 14M |
7/2019 | MeeteR | Pre Seed Round | - |
6/2022 | Mucci Farms | Private Equity Round | - |
2/2022 | OpenGov | Venture Round | 50M |
1/2019 | Clearcover | Series B | 43M |
2/2000 | BrightStreet | Venture Round | 17M |
4/2019 | PadSplit | Seed Round | 4.6M |
8/2021 | RentCheck | Seed Round | 0 |
3/2021 | Ouster | Post-IPO Equity | 100M |
2/2020 | Iora Health | Series F | 126M |
11/2021 | Enlace Health | Series D | 58M |
2/2000 | PointServe | Series C | 0 |
10/2020 | BrightFarms | Series E | 100M |
10/2018 | MoQuality | Seed Round | 2.5M |
10/2017 | Vlipsy | Seed Round | 1.3M |
5/2012 | Scoutmob | Seed Round | 3.3M |
6/2018 | BrightFarms | Series D | 55M |
3/2023 | Axios HQ | Series A | 0 |
7/2016 | Preesale | Seed Round | 200k |
9/2014 | Udacity | Series C | 35M |
8/2020 | PadSplit | Series A | 4.3M |
3/2016 | Motiva AI | Seed Round | - |
9/2015 | Dynamic Signal | Series C | 22M |
2/2011 | Dynamic Signal | Series A | 8M |
7/2012 | Dynamic Signal | Series B | 13.3M |
6/2022 | Mucci Farms | Private Equity Round | - |
2/2022 | OpenGov | Venture Round | 0 |
11/2021 | PadSplit | Series B | 0 |
11/2021 | Enlace Health | Series D | 0 |
11/2021 | Axios Media | Series D | - |
8/2021 | FaZe Clan | Venture Round | - |
8/2021 | RentCheck | Seed Round | 0 |
4/2021 | Clearcover | Series D | 0 |
3/2021 | Ouster | Post-IPO Equity | 0 |
1/2021 | Skyword | Private Equity Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2014 | Seed Round | $1.7M |
---|
Announced Date | Name | Price |
---|---|---|
1/2021 | Fyusion | |
10/2020 | BrightFarms | |
9/2014 | Experience | |
1/2014 | Autotrader.com | |
4/2008 | Adify |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|