Coinbase is a California-based cryptocurrency exchange platform that allows users to buy, sell and store bitcoin.
Business Model: B2C
Revenue: $7.2B
Employees: 1,001-5,000
Address: 100 Pine Street
City: San Francisco
State: CA
Zip: 94111
Country: US
Coinbase is a California-based cryptocurrency exchange platform that allows users to buy, sell and store bitcoin.
Contact Phone:
+13027770200
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
4/14/2021
IPO Valuation:
$86B
Ticker Symbol:
COIN
IPO Price:
$381/share
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2021 | Risk Harbor | Seed Round | 3.5M |
6/2021 | Qredo | Initial Coin Offering | 16M |
9/2022 | Aya Holding, Inc | Grant | - |
6/2022 | Otterspace | Seed Round | 0 |
4/2022 | 0x | Series B | 0 |
1/2022 | AMIS | Grant | - |
6/2022 | Zipmex | Corporate Round | - |
1/2021 | Protego Trust Bank | Series A | 0 |
7/2022 | Li.Finance | Venture Round | 5.5M |
4/2022 | Dfns | Seed Round | 0 |
8/2022 | Cashmere | Seed Round | 0 |
4/2022 | Nomad | Seed Round | 0 |
2/2023 | Alongside | Seed Round | 0 |
2/2022 | Zebec Protocol | Series A | 0 |
5/2022 | Certora | Series B | 0 |
1/2022 | fam. | Pre Seed Round | - |
7/2022 | Nomad | Venture Round | - |
6/2022 | Flowdesk | Series A | 0 |
3/2022 | Yuga Labs | Seed Round | 0 |
9/2022 | Aya Holding, Inc | Grant | - |
5/2022 | Amberdata | Series B | 0 |
7/2022 | Nomad | Venture Round | - |
7/2022 | Li.Finance | Venture Round | 0 |
6/2022 | Flowdesk | Series A | 0 |
6/2022 | Otterspace | Seed Round | 0 |
6/2022 | Zipmex | Corporate Round | - |
5/2022 | Certora | Series B | 0 |
5/2022 | Amberdata | Series B | 0 |
4/2022 | 0x | Series B | 0 |
4/2022 | Dfns | Seed Round | 0 |
4/2022 | Nomad | Seed Round | 0 |
Announced Date | Name | Price |
---|---|---|
4/2022 | BtcTurk | |
1/2022 | FairX | |
11/2021 | Unbound Security | |
11/2021 | BRD | |
11/2021 | Agara | |
8/2021 | Zabo | |
4/2021 | Skew | |
1/2021 | Bison Trails | |
5/2020 | Tagomi | |
1/2020 | Routefire |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|