Evergreen Climate Innovations supports entrepreneurs and startups that are bringing impactful climate technologies to market.
Business Model:
Revenue: $0
Employees: 1-10
Address: 20 North Wacker Drive
City: Chicago
State: IL
Zip: 60606
Country: US
Evergreen Climate Innovations, formerly Clean Energy Trust, provides catalytic capital and support to entrepreneurs and startups that bring impactful climate technologies to market. The nonprofit pioneered its 501vc® Investment Fund to align philanthropic and corporate contributions to deliver environmental, economic, and social impact. Evergreen advances and expands access to innovation across the Greater Midwest and cultivates an ecosystem of investors, donors, and collaborators. For over a decade, Evergreen Climate Innovations has invested in startups that have raised $41 for every $1 invested. Learn more at evergreeninno.org
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2021 | Continuum Ag | Seed Round | 0 |
10/2021 | Continuum Ag | Pre Seed Round | 0 |
6/2018 | Sigora | Venture Round | 200k |
5/2018 | Wellntel | Venture Round | 150k |
10/2014 | Intellihot | Grant | 400k |
6/2017 | PowerTech Water | Convertible Note | 200k |
5/2020 | Renewance | Equity | 100k |
9/2022 | CorePower Magnetics | Pre Seed Round | 0 |
10/2020 | Varuna | Seed Round | 1.6M |
6/2020 | NUMiX MATERIALS | Grant | 25k |
2/2023 | NanoGraf Corporation | Series B | 65M |
7/2017 | Aker Technologies | Convertible Note | 400k |
10/2022 | Kadeya | Pre Seed Round | - |
8/2016 | NuMat Technologies | Series A | 0 |
10/2014 | Igor | Series A | 2.7M |
12/2014 | Agentis | Grant | 100k |
9/2016 | NETenergy | Seed Round | 750k |
9/2021 | Agricycle | Seed | 2.4M |
12/2015 | Go Electric | Seed Round | 50k |
5/2018 | Mobius | Pre Seed Round | 100k |
9/2014 | EP Purification | Convertible Note | 100k |
1/2015 | NanoGraf Corporation | Convertible Note | 300k |
12/2015 | GlucanBio | Convertible Note | 50k |
4/2014 | AMPY | Grant | 75k |
10/2015 | AMPY | Seed Round | 875k |
7/2015 | Sun Number | Convertible Note | 50k |
8/2020 | Mito Material Solutions | Seed | 1M |
12/2014 | AllCell Technologies | Convertible Note | 200k |
5/2017 | Idle Smart | Convertible Note | 150k |
11/2014 | Intellihot | Series B | 4.7M |
5/2020 | Iris Light Technologies | Seed Round | 0 |
7/2016 | NexMatix | Convertible Note | 310k |
8/2015 | FGC Plasma Solutions | Convertible Note | 50k |
9/2014 | MeterGenius | Convertible Note | 25k |
5/2015 | Design Flux Technology | Convertible Note | 75k |
6/2016 | NovoMoto | Convertible Note | 40k |
4/2016 | SPLT (Splitting Fares) | Convertible Note | 100k |
4/2018 | NuMat Technologies | Series B | 0 |
4/2015 | GreenLancer | Series B | 5M |
9/2019 | 75F | Series A | 0 |
6/2018 | Lotic Labs | Pre Seed Round | 225k |
10/2021 | Continuum Ag | Seed Round | 0 |
10/2021 | Continuum Ag | Pre Seed Round | 0 |
9/2021 | Agricycle | Seed Round | 0 |
10/2020 | Varuna | Seed Round | 0 |
8/2020 | Mito Material Solutions | Seed Round | 0 |
6/2020 | NUMiX MATERIALS | Grant | 0 |
5/2020 | Iris Light Technologies | Seed Round | 0 |
5/2020 | Renewance | Seed Round | 0 |
9/2019 | 75F | Series A | 0 |
6/2018 | Sigora | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2020 | Grant | 1 | $299.7k |
US Department of Commerce, Economic Development Administation US Department of Commerce, Economic Development Administation |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|