China Mobile is a telecommunications company that provides voice, messaging, broadband and data connectivity solutions for individuals and businesses.
Business Model: B2B
Revenue: $133.1B
Employees: 10,001-999,999
Address: 99 Queen's Road Central
City: Hong Kong
State: other
Zip:
Country: HK
China Mobile is a telecommunications company that provides voice, messaging, broadband and data connectivity solutions for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
Shanghai Stock Exchange
IPO Date:
1/5/2022
Ticker Symbol:
600941
IPO Price:
$9.059156702328508/share
Amount Raised:
$9B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2021 | Svolt Energy Technology Co. | Series B | 0 |
5/2019 | Happigo | Post-IPO Equity | 231.5M |
6/2018 | UCloud Information Technology | Series E | 15.1M |
4/2019 | Suirui | Corporate Round | - |
3/2010 | Shanghai Pudong Development Bank | Post-IPO Equity | 0 |
4/2020 | AsiaInfo | Post-IPO Equity | 0 |
12/2019 | NOLO VR | Series B | - |
6/2014 | True Corporation | Post-IPO Equity | 0 |
12/2021 | Chuangxin Huilian Technology | Series C | - |
12/2021 | Svolt Energy Technology Co. | Series B | 0 |
12/2021 | Chuangxin Huilian Technology | Series C | - |
4/2020 | AsiaInfo | Post-IPO Equity | 0 |
12/2019 | NOLO VR | Series B | - |
5/2019 | Happigo | Post-IPO Equity | 0 |
4/2019 | Suirui | Corporate Round | - |
6/2018 | UCloud Information Technology | Series E | 0 |
6/2014 | True Corporation | Post-IPO Equity | 0 |
3/2010 | Shanghai Pudong Development Bank | Post-IPO Equity | 0 |
Announced Date | Name | Price |
---|---|---|
6/2022 | Venustech | |
5/2008 | China Tietong | |
1/2007 | China Mobile Pakistan |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|