Charter is a Connecticut-based telecommunication company that provides services such as internet, television and voice for commercial and residential sectors.
Business Model:
Revenue: $54B
Employees: 10,001-999,999
Address: 400 Washington Blvd.
City: Stamford
State: CT
Zip: 06902
Country: US
Charter is a Connecticut-based telecommunication company that provides services such as internet, television and voice for commercial and residential sectors.
Contact Phone:
+12039057800
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
11/19/1999
Ticker Symbol:
CHTR
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2020 | Core Technologies | Corporate Round | - |
5/2018 | CUJO AI | Series B | - |
2/2020 | Plume Design | Series D | 0 |
12/2021 | Falcon V Systems | Corporate Round | - |
6/2020 | The National Urban League | Grant | 500k |
3/2000 | Food.com | Venture Round | 0 |
12/2018 | Shadow | Corporate Round | - |
9/2017 | Federated Wireless | Series B | 0 |
12/2021 | Falcon V Systems | Corporate Round | - |
11/2020 | Core Technologies | Corporate Round | - |
6/2020 | The National Urban League | Grant | 0 |
2/2020 | Plume Design | Series D | 0 |
12/2018 | Shadow | Corporate Round | - |
5/2018 | CUJO AI | Series B | - |
9/2017 | Federated Wireless | Series B | 0 |
3/2000 | Food.com | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 6/2021 | Post-IPO Debt | $2.8B | 3/2022 | Post-IPO Debt | $3.5B | 10/2021 | Post-IPO Debt | $4B | 8/2021 | Post-IPO Debt | $2B | 11/2009 | Post-IPO Equity | $1.7B | 1/2022 | Post-IPO Debt | $1.2B | 1/2023 | Post-IPO Debt | $1.1B | 12/2019 | Post-IPO Debt | $1.3B | 9/2014 | Post-IPO Debt | $3.5B | 3/2013 | Post-IPO Equity | - |
Apollo TruePosition Oaktree Capital Management Crestview Partners Apollo TruePosition Oaktree Capital Management Crestview Partners |
3/2013 | Post-IPO Equity | 4 | - |
Apollo TruePosition Oaktree Capital Management Crestview Partners Apollo TruePosition Oaktree Capital Management Crestview Partners |
---|
Announced Date | Name | Price |
---|---|---|
4/2016 | Clearview Networks | |
5/2015 | Spectrum | |
3/2015 | Bright House Networks | |
1/2002 | Vista Broadband Communications | |
1/2002 | Fanch Communications | |
4/1999 | Renaissance Media Group | |
3/1999 | Helicon Cable |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|