Centrica is an energy company that provides electric power generation and distribution services for commercial and residential sectors.
Business Model:
Revenue: $24.7B
Employees: 10,001-999,999
Address: Millstream, Maidenhead Road
City: Berkshire
State: england
Zip: SL4 5GD
Country: GB
Centrica is an energy company that provides electric power generation and distribution services for commercial and residential sectors.
Contact Phone:
Contact Email:
Listed Exchange:
London Stock Exchange
IPO Date:
1/15/1999
Ticker Symbol:
CNA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2019 | EchoCare | Series A | - |
8/2015 | Verv | Angel Round | 1.2M |
11/2021 | Energy Sparks | Grant | - |
2/2019 | GreenCom Networks AG | Series C | - |
11/2021 | Community Energy Scotland | Grant | - |
4/2019 | Verv | Series A | 0 |
2/2020 | Driivz | Series C | 0 |
8/2018 | Indegy | Series B | 18M |
8/2019 | Driivz | Series A | 0 |
11/2017 | LO3 Energy | Venture Round | 5.8M |
9/2021 | Omnidian | Series B | 0 |
3/2021 | LO3 Energy | Series B | 0 |
11/2021 | HiiROC | Venture Round | 0 |
11/2021 | Brag Enterprises | Grant | - |
11/2021 | HiiROC | Venture Round | 0 |
11/2021 | Energy Sparks | Grant | - |
11/2021 | Brag Enterprises | Grant | - |
11/2021 | Community Energy Scotland | Grant | - |
9/2021 | Omnidian | Series B | 0 |
3/2021 | LO3 Energy | Series B | 0 |
2/2020 | Driivz | Series C | 0 |
8/2019 | Driivz | Series A | 0 |
4/2019 | Verv | Series A | 0 |
2/2019 | GreenCom Networks AG | Series C | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2018 | Post-IPO Equity | 1 | $12M |
Ombu Group Ombu Group Ombu Group Ombu Group |
---|
Announced Date | Name | Price |
---|---|---|
9/2018 | Vista Solar | |
8/2018 | Panoramic Power | |
11/2017 | REstore | |
8/2016 | FlowGem | |
5/2016 | ENER-G Cogen International | |
4/2016 | Neas Energy A/S | |
7/2013 | Bounce Energy | |
11/2010 | Cool Planet Technologies | |
8/2009 | Newnova Group | |
9/2008 | Caythorpe Gas Storage |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|