Cantor Fitzgerald is a New York-based company that provides services such as investment banking and financial advisory for individuals and businesses.
Business Model: B2B
Revenue: $55M
Employees: 10,001-999,999
Address: 110 East 59th Street
City: New York
State: NY
Zip: 10022
Country: US
Cantor Fitzgerald is a New York-based company that provides services such as investment banking and financial advisory for individuals and businesses.
Contact Phone:
+12129385000
Contact Email:
Listed Exchange:
NASDAQ
Ticker Symbol:
CFFAU
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2014 | NexGen Energy | Post-IPO Equity | 11.5M |
3/2017 | HiberGene Diagnostics | Series B | 0 |
1/2019 | HealthBeacon | Series A | 0 |
11/2020 | GCM Grosvenor | Post-IPO Equity | 0 |
11/2020 | HealthBeacon | Venture Round | 0 |
2/2022 | Wejo | Post-IPO Equity | 0 |
3/2022 | REIGO Investments | Debt Financing | 0 |
1/2022 | Satellogic | Post-IPO Equity | 0 |
3/2014 | Redknee | Post-IPO Equity | 75M |
10/2017 | Abeona Therapeutics | Post-IPO Equity | 0 |
8/2016 | Advaxis | Post-IPO Equity | 0 |
11/2021 | FlipOS | Series B | 0 |
3/2022 | REIGO Investments | Debt Financing | 0 |
2/2022 | Wejo | Post-IPO Equity | 0 |
1/2022 | Satellogic | Post-IPO Equity | 0 |
11/2021 | FlipOS | Series B | 0 |
11/2020 | HealthBeacon | Venture Round | 0 |
11/2020 | GCM Grosvenor | Post-IPO Equity | 0 |
1/2019 | HealthBeacon | Series A | 0 |
10/2017 | Abeona Therapeutics | Post-IPO Equity | 0 |
3/2017 | HiberGene Diagnostics | Series B | 0 |
8/2016 | Advaxis | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2008 | Investment Fund | $1.1B | 10/2022 | Private Placement | $200M |
---|
Announced Date | Name | Price |
---|---|---|
7/2021 | Smith Group Asset Management | |
3/2014 | Fintan Partners | |
2/2013 | Seymour Pierce | |
5/2001 | Hollywood Stock Exchange |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|