Campfire is a crowdfunding platform that helps individuals and businesses to raise fund for their projects.
Business Model: B2B
Revenue: $1M
Employees: 2-10
Address: 150-0002 Shibuya-ku, Tokyo Shibuya 2-chome
City: Shibuya
State: tōkyō prefecture
Zip: 3965
Country: JP
Campfire is a crowdfunding platform that helps individuals and businesses to raise fund for their projects.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2019 | UNIVRS | Equity Crowdfunding | 0 |
9/2019 | BlueBlaze | Pre Seed Round | 0 |
5/2021 | Oneseat | Pre Seed Round | 0 |
12/2011 | WHILL | Grant | 12.9k |
11/2018 | Discover Japan | Seed Round | - |
11/2016 | JETMAN | Corporate Round | 80.3k |
5/2019 | DIAMOND BREWING | Product Crowdfunding | 0 |
2/2021 | BE Japan | Venture Round | 0 |
11/2018 | Discovery Japan | Venture Round | - |
1/2019 | COMN | Seed Round | - |
2/2019 | Tricot | Equity Crowdfunding | 22.8k |
2/2021 | Bé-A Japan | Venture Round | 0 |
7/2020 | Bé-A Japan | Seed Round | 0 |
12/2019 | SYRINX | Equity Crowdfunding | 0 |
7/2018 | MyDearest | Equity Crowdfunding | 22.2k |
4/2019 | Ac-Planta | Product Crowdfunding | 3.1k |
3/2020 | Homeal | Seed Round | 0 |
5/2019 | Pictoria | Equity Crowdfunding | 0 |
5/2021 | Oneseat | Pre Seed Round | 0 |
2/2021 | BE Japan | Venture Round | 0 |
2/2021 | Bé-A Japan | Venture Round | 0 |
7/2020 | Bé-A Japan | Seed Round | 0 |
3/2020 | Homeal | Seed Round | 0 |
12/2019 | SYRINX | Equity Crowdfunding | 0 |
9/2019 | BlueBlaze | Pre Seed Round | 0 |
9/2019 | UNIVRS | Equity Crowdfunding | 0 |
5/2019 | DIAMOND BREWING | Product Crowdfunding | 0 |
5/2019 | Pictoria | Equity Crowdfunding | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|