Cofounding Successful Companies #SaaS #B2B
Business Model:
Revenue: $0
Employees: 0-0
Address:
City: Paris
State: Ile-de-France
Zip:
Country: France
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2016 | Vidmizer | Pre Seed Round | - |
9/2018 | Hubware | Seed Round | 0 |
9/2013 | Quanta.io | Pre Seed Round | - |
12/2015 | Mazeberry | Venture Round | 0 |
5/2014 | Incremys | Pre Seed Round | - |
6/2015 | Merchandising IO | Pre Seed Round | - |
9/2018 | Hubware | Seed Round | 0 |
5/2016 | Vidmizer | Pre Seed Round | - |
12/2015 | Mazeberry | Venture Round | 0 |
6/2015 | Merchandising IO | Pre Seed Round | - |
5/2014 | Incremys | Pre Seed Round | - |
9/2013 | Quanta.io | Pre Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|