BorgWarner is a Michigan-based manufacturer and distributor of chargers, controllers, electric drive modules and power electronics for residential and commercial sectors.
Business Model:
Revenue: $15.3B
Employees: 10,001-999,999
Address: 3850 Hamlin Road
City: Auburn Hills
State: MI
Zip: 48326
Country: US
BorgWarner is a Michigan-based manufacturer and distributor of chargers, controllers, electric drive modules and power electronics for residential and commercial sectors.
Contact Phone:
+12487549200
Contact Email:
Listed Exchange:
NYSE
IPO Date:
8/20/1993
Ticker Symbol:
BWA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2022 | Qnovo | Series C | 0 |
8/2021 | Enexor BioEnergy | Series A | 10M |
8/2017 | Tula Technology | Series E | - |
5/2019 | Romeo Power | Corporate Round | - |
5/2021 | Cellink | Series C | 24.7M |
12/2020 | Romeo Power | Post-IPO Equity | 394M |
4/2015 | Tula Technology | Series D | - |
1/2022 | Qnovo | Series C | 0 |
8/2021 | Enexor BioEnergy | Series A | 0 |
5/2021 | Cellink | Series C | 0 |
12/2020 | Romeo Power | Post-IPO Equity | 0 |
5/2019 | Romeo Power | Corporate Round | - |
8/2017 | Tula Technology | Series E | - |
4/2015 | Tula Technology | Series D | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2021 | Grant | 1 | $4.8M |
US Department of Energy US Department of Energy US Department of Energy US Department of Energy |
5/2021 | Post-IPO Debt | $1.2B | 6/2020 | Debt | $1.1B | 4/2022 | Grant | 1 | $4.1M |
US Department of Energy US Department of Energy US Department of Energy US Department of Energy |
---|
Announced Date | Name | Price |
---|---|---|
8/2022 | Rhombus Energy Solutions | |
2/2022 | Santroll Automotive Components | |
2/2021 | Akasol AG | |
1/2020 | Delphi Technologies | |
7/2017 | Sevcon | |
11/2015 | Remy International | |
12/2013 | Gustav Wahler GmbH u. Co. KG | |
12/2010 | Haldex | |
4/2010 | Dytech ENSA | |
11/2004 | Beru Ag |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|