Blockchain.com is an England-based crypto wallet and exchange that allows individuals to trade cryptocurrencies.
Business Model:
Revenue: $1.5B
Employees: 201-500
Address: 86-90 Paul Street
City: London
State: england
Zip: EC2A 4NE
Country: GB
Blockchain.com is an England-based crypto wallet and exchange that allows individuals to trade cryptocurrencies.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2022 | Gnosis | Initial Coin Offering | 0 |
10/2022 | Fabric Systems | Seed Round | 13M |
11/2021 | C3 Protocol | Seed Round | 0 |
1/2022 | Stader Labs | Venture Round | 0 |
4/2022 | Coinpanion | Seed Round | 4M |
3/2020 | United Capital Finance LLC | Series A | 0 |
1/2022 | BCB Group | Series A | 0 |
5/2022 | Bitcoin.com | Initial Coin Offering | 0 |
11/2021 | GRIID | Debt | 525M |
3/2022 | Mina | Initial Coin Offering | 0 |
7/2022 | Gnosis | Initial Coin Offering | 0 |
5/2022 | Bitcoin.com | Initial Coin Offering | 0 |
3/2022 | Mina | Initial Coin Offering | 0 |
1/2022 | BCB Group | Series A | 0 |
1/2022 | Stader Labs | Venture Round | 0 |
11/2021 | C3 Protocol | Seed Round | 0 |
11/2021 | GRIID | Debt Financing | 0 |
Announced Date | Name | Price |
---|---|---|
3/2022 | Altonomy | |
11/2021 | SeSocio.com | |
5/2021 | AiX | |
3/2014 | RTBTC.com | |
12/2013 | ZeroBlock |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|