Block.one designs and develops software that allows developers to build blockchain applications.
Business Model:
Revenue: $0
Employees: 201-500
Address: .
City: George Town
State: other
Zip: KY1-1100
Country: KY
Block.one designs and develops software that allows developers to build blockchain applications.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2021 | Upland | Series A | 0 |
12/2019 | Klevoya | Grant | 50k |
11/2019 | Biscuitlabs | Venture Round | - |
11/2022 | Silvergate Capital | Post-IPO Equity | - |
8/2018 | Smartpress | Grant | 100k |
12/2019 | Obsidian Labs | Grant | 50k |
5/2020 | Niftyz | Grant | 50k |
9/2018 | Geneos | Grant | 500k |
12/2019 | Qokka | Grant | 50k |
2/2021 | Chintai | Seed Round | 0 |
8/2021 | CoinDCX | Series C | 0 |
6/2018 | High Fidelity | Series D | 35M |
12/2019 | Wordproof | Grant | 50k |
6/2019 | Clause | Series A | 0 |
5/2020 | Custos Media Technologies | Grant | 50k |
12/2019 | Persollo | Grant | - |
12/2019 | TAIKAI | Grant | 50k |
12/2019 | PAKT | Grant | 50k |
12/2019 | CAPSL | Grant | 50k |
12/2019 | Tabletop ID | Grant | 50k |
12/2019 | Genuine Way | Grant | 50k |
12/2019 | LimeChain | Grant | 50k |
5/2020 | Havuta | Grant | 50k |
1/2021 | The Writer Company | Grant | 50k |
12/2019 | Laava | Grant | 50k |
12/2019 | The Labz | Grant | 50k |
4/2019 | Next Big Thing | Series A | 0 |
12/2019 | AdNode | Grant | 50k |
12/2019 | Genobank.io | Grant | 50k |
12/2019 | Zumo | Grant | 50k |
6/2020 | Breach Insurance | Grant | 0 |
11/2020 | CHAINWISE Group | Seed Round | - |
12/2019 | Talksho | Grant | 50k |
7/2020 | Skystone Games | Seed Round | 3M |
11/2019 | Loopland | Venture Round | - |
12/2019 | SnapX | Grant | 50k |
12/2019 | Geer™ | Grant | 50k |
5/2020 | EcoMatcher | Grant | 0 |
3/2020 | Voice | Corporate Round | 150M |
5/2020 | The Labz | Grant | 50k |
12/2019 | Forkast.News | Grant | 50k |
4/2019 | Innoplexus | Series C | - |
12/2019 | PUML Better Health | Grant | 50k |
12/2020 | CoinDCX | Series B | 0 |
7/2019 | ARXUM | Seed Round | - |
1/2021 | Niftyz | Grant | - |
11/2021 | Upland | Series A | 0 |
8/2021 | CoinDCX | Series C | 0 |
2/2021 | Chintai | Seed Round | 0 |
1/2021 | The Writer Company | Grant | 0 |
1/2021 | Niftyz | Grant | - |
12/2020 | CoinDCX | Series B | 0 |
11/2020 | CHAINWISE Group | Seed Round | - |
7/2020 | Skystone Games | Seed Round | 0 |
6/2020 | Breach Insurance | Grant | 0 |
5/2020 | EcoMatcher | Grant | 0 |
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|