Bertelsmann is a Germany-based multinational media conglomerate that broadcasts and publishes television and radio programs.
Business Model:
Revenue: $21.2B
Employees: 10,001-999,999
Address: Carl Bertelsmann-Strasse 270
City: Gütersloh
State: north rhine-westphalia
Zip: 33311
Country: DE
Bertelsmann is a Germany-based multinational media conglomerate that broadcasts and publishes television and radio programs.
Contact Phone:
Contact Email:
Listed Exchange:
FRA
Ticker Symbol:
BTG4
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/1999 | Imandi | Series A | 15M |
4/2010 | Mojiva | Series B | 7M |
12/2014 | Lexin | Series B | 100M |
9/2011 | Hoolai Games | Series B | - |
3/2015 | Synergis Education | Series A | 7.7M |
1/2016 | Shiprocket 360 | Series B | 6M |
8/2003 | Audible | Post-IPO Equity | 11M |
5/2014 | Pepperfry | Series C | 15M |
11/2013 | UCloud Information Technology | Series A | 10M |
4/2015 | UCloud Information Technology | Series C | 100M |
12/2013 | India Property Online | Series B | 12M |
7/2015 | JioSaavn | Series C | 100M |
10/2018 | Scroll | Series A | 0 |
1/2022 | Bijak | Series B | 0 |
1/2019 | Dashbot | Seed Round | 3M |
9/2022 | Rupeek | Venture Round | 16M |
11/2015 | Udacity | Series D | 105M |
10/2010 | Learnship | Venture Round | - |
4/2013 | Jusbrasil | Series A | - |
6/2021 | Licious | Series F | 0 |
4/2017 | Nico | Angel Round | 580.6k |
1/2017 | Club Factory | Series B | 20M |
5/2016 | Raven Tech | Series A | 9M |
12/1999 | eGroups | Venture Round | 42M |
8/2014 | Lagou | Series B | 25M |
9/2013 | UniversityNow | Series C | 0 |
1/2013 | WizIQ | Series B | 4M |
12/1999 | Riffage.com | Series B | 21M |
5/2002 | Codeonline | Series B | 0 |
5/2021 | Babel Finance | Series A | 0 |
9/2013 | Synergis Education | Series A | 33M |
6/2012 | DramaFever | Series B | 6M |
6/2012 | UniversityNow | Series B | 17.3M |
6/2015 | Affero Lab | Private Equity Round | - |
9/2014 | Udacity | Series C | 35M |
11/2015 | HotChalk | Venture Round | 230M |
12/2012 | Bidu | Series A | - |
9/2018 | Licious | Series C | 0 |
7/2000 | Musicbank | Venture Round | 20M |
4/2014 | Bidu | Series B | 0 |
10/2021 | Electives | Seed | 2.3M |
10/2019 | Club Factory | Series D | 100M |
2/2022 | Ada Health | Series B | 0 |
2/2022 | Ada Health | Series B | 0 |
1/2022 | Bijak | Series B | 0 |
10/2021 | Electives | Seed Round | 0 |
6/2021 | Licious | Series F | 0 |
5/2021 | Babel Finance | Series A | 0 |
10/2019 | Club Factory | Series D | 0 |
1/2019 | Dashbot | Seed Round | 0 |
10/2018 | Scroll | Series A | 0 |
9/2018 | Licious | Series C | 0 |
4/2017 | Nico | Angel Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
5/2022 | Element Pictures | |
7/2017 | Penguin Random House | |
10/2014 | Relias Learning | |
5/2011 | Smashing Ideas | |
5/2002 | Napster | |
5/2001 | MyPlay | |
11/2000 | Liquid Audio | |
7/2000 | CDNOW |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|