Berkshire Hathaway is a Nebraska-based multinational conglomerate holding company that operates businesses in sectors such as insurance, manufacturing, retail and real estate.
Business Model: B2B
Revenue: $282.3B
Employees: 10,001-999,999
Address: 3555 Farnam Street
City: Omaha
State: NE
Zip: 68131
Country: US
Berkshire Hathaway is a Nebraska-based multinational conglomerate holding company that operates businesses in sectors such as insurance, manufacturing, retail and real estate.
Contact Phone:
+14023461400
Contact Email:
Listed Exchange:
NYSE
IPO Date:
5/10/1996
Ticker Symbol:
BRK.A
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2022 | Taiwan Semiconductor Manufacturing Company | Post-IPO Equity | 4.1B |
2/2022 | Nubank | Post-IPO Equity | 0 |
5/2021 | Aon plc | Post-IPO Equity | 0 |
9/2021 | Extraordinaire Advantage Corporation | Series A | 0 |
3/2022 | Occidental Petroleum | Post-IPO Equity | 5.1B |
4/2022 | HP | Secondary Market | 4.2B |
2/2018 | Teva Pharmaceutical Industries | Post-IPO Equity | 358M |
12/2014 | Tetrapod Software, LLC | Seed Round | 2.4M |
10/2017 | Pilot Flying J | Funding Round | - |
2/2020 | Kroger | Post-IPO Equity | 0 |
9/2022 | Occidental Petroleum | Post-IPO Equity | 352M |
8/2018 | One97 | Venture Round | 300M |
6/2017 | STORE Capital | Post-IPO Equity | 377M |
7/2020 | Bank of America | Post-IPO Equity | 0 |
7/2020 | Bank of America | Post-IPO Equity | 0 |
8/2018 | One97 | Funding Round | 300M |
6/2017 | Home Capital Group | Post-IPO Debt | - |
6/2021 | Nubank | Series G | 0 |
12/2021 | Activision Blizzard | Post-IPO Equity | 0 |
5/2016 | Apple | Post-IPO Equity | 1B |
11/2019 | Restoration Hardware | Post-IPO Equity | 200M |
5/2023 | Capital One | Post-IPO Equity | 954M |
4/2022 | HP | Post-IPO Equity | 0 |
3/2022 | Occidental Petroleum | Post-IPO Equity | 0 |
2/2022 | Nubank | Post-IPO Equity | 0 |
12/2021 | Activision Blizzard | Post-IPO Equity | 0 |
9/2021 | Extraordinaire Advantage Corporation | Series A | 0 |
6/2021 | Nubank | Series G | 0 |
5/2021 | Aon plc | Post-IPO Equity | 0 |
7/2020 | Bank of America | Post-IPO Equity | 0 |
7/2020 | Bank of America | Post-IPO Equity | 0 |
2/2020 | Kroger | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2022 | Post-IPO Debt | $1.1B | 9/2022 | Post-IPO Equity | 1 | $68M |
Gregory E. Abel Gregory E. Abel |
8/2019 | Post-IPO Equity | $0 |
Pershing Square Capital Management Pershing Square Capital Management Pershing Square Capital Management Pershing Square Capital Management |
8/2019 | Post-IPO Equity | 1 | $3.5M |
Pershing Square Capital Management Pershing Square Capital Management Pershing Square Capital Management Pershing Square Capital Management |
---|
Announced Date | Name | Price |
---|---|---|
3/2022 | Alleghany Corporation | |
1/2017 | HomeServices of America | |
7/2016 | Medical Liability Mutual Insurance Co | |
8/2015 | Precision Castparts | |
2/2015 | Detlev Louis Motorradvertriebs | |
12/2014 | Charter Brokerage | |
11/2014 | Duracell | |
10/2014 | Van Tuyl Group | |
7/2014 | WPLG Local 10 | |
11/2012 | Oriental Trading Company |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|