Backing great underinvested entrepreneurs
Business Model: B2B
Revenue: $0
Employees: 0-0
Address: -
City: Stockholm
State: stockholms län
Zip: 103 16
Country: SE
BackingMinds is a venture capital firm that invests in early-stage businesses.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2017 | Dynamic Code | Venture Round | 1.1M |
6/2022 | Lingio | Venture Round | 4M |
9/2019 | TrusTrace | Seed Round | 1.1M |
10/2021 | TrusTrace | Series A | 6M |
2/2018 | Virkesbörsen | Venture Round | 1.3M |
2/2020 | Dynamic Code | Venture Round | 6.2M |
11/2018 | Dynamic Code | Venture Round | 3.3M |
2/2018 | TransferGalaxy | Venture Round | 3.7M |
9/2016 | TransferGalaxy | Venture Round | - |
12/2018 | Denjo Dogs | Seed Round | 286.2k |
2/2022 | Serviceform | Seed Round | 2.3M |
3/2021 | Denjo Dogs | Seed Round | - |
12/2020 | Equilab | Venture Round | 853.8k |
7/2021 | Brain Stimulation | Seed Round | 930.8k |
2/2022 | Serviceform | Seed Round | 0 |
10/2021 | TrusTrace | Series A | 0 |
7/2021 | Brain Stimulation | Seed Round | 0 |
3/2021 | Denjo Dogs | Seed Round | - |
12/2020 | Equilab | Venture Round | 0 |
2/2020 | Dynamic Code | Venture Round | 0 |
9/2019 | TrusTrace | Seed Round | 0 |
12/2018 | Denjo Dogs | Seed Round | 0 |
11/2018 | Dynamic Code | Venture Round | 0 |
2/2018 | Virkesbörsen | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2022 | Investment Fund | $51.4M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|