B. Riley is a California-based financial institution that offers solutions such as investment banking, wealth management and business advisory for enterprises.
Business Model: B2B
Revenue: $899.5M
Employees: 1,001-5,000
Address: 11100 Santa Monica Boulevard
City: Los Angeles
State: CA
Zip: 90025
Country: US
B. Riley is a California-based financial institution that offers solutions such as investment banking, wealth management and business advisory for enterprises.
Contact Phone:
+13109661444
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
8/14/2009
Ticker Symbol:
RILY
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Cadiz | Post-IPO Equity | 0 |
11/2020 | Eos | Post-IPO Equity | 0 |
1/2018 | Bebe Stores | Post-IPO Equity | - |
7/2021 | Kitopi | Series C | 0 |
6/2021 | Liteboxer | Series A | 0 |
3/2022 | Greenidge | Post-IPO Debt | 0 |
10/2022 | Loop | Series A | 40M |
5/2022 | Kitopi | Series C | 0 |
10/2020 | IQvestment Holdings | Corporate Round | - |
1/2017 | Eleven James | Debt | 20M |
11/2022 | Lilium | Post-IPO Equity | 0 |
2/2021 | BloomNation | Series B | 0 |
3/2020 | Ventiva | Series C | 1.5M |
12/2017 | Sonim Technologies | Debt Financing | 10M |
9/2022 | Tritium | Post-IPO Equity | 75M |
4/2022 | Quantum | Post-IPO Equity | 67.5M |
12/2017 | Sonim Technologies | Venture Round | 27M |
3/2020 | The Arena Group | Post-IPO Debt | 12M |
3/2020 | SRAX | Post-IPO Debt | - |
1/2023 | Core Scientific | Post-IPO Debt | 70M |
4/2022 | Exela Technologies | Post-IPO Debt | 0 |
10/2021 | Salted | Series A | 0 |
5/2022 | Kitopi | Series C | 0 |
4/2022 | Quantum | Post-IPO Equity | 0 |
4/2022 | Exela Technologies | Post-IPO Debt | 0 |
3/2022 | Greenidge | Post-IPO Debt | 0 |
3/2022 | Cadiz | Post-IPO Equity | 0 |
10/2021 | Salted | Series A | 0 |
7/2021 | Kitopi | Series C | 0 |
6/2021 | Liteboxer | Series A | 0 |
2/2021 | BloomNation | Series B | 0 |
11/2020 | Eos | Post-IPO Equity | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2015 | Equity | $6.7M | 12/2021 | Post-IPO Debt | $300M | 9/2019 | Debt | $115M | 8/2021 | Post-IPO Debt | $316.3M | 6/2014 | Equity | $35.2M | 3/2021 | Post-IPO Equity | $159.5M |
---|
Announced Date | Name | Price |
---|---|---|
1/2022 | FocalPoint Partners | |
8/2021 | 272 Capital | |
1/2021 | National Holdings | |
8/2018 | GlassRatner Advisory &a; Capital Group | |
11/2017 | magicJack VocalTec | |
5/2017 | Wunderlich Securities | |
2/2017 | FBR &a; Co | |
5/2016 | United Online |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|