AlleyCorp is a venture capital firm that invests in early-stage businesses.
Business Model: B2B
Revenue: $11.2M
Employees: 11-50
Address: 134 5th Ave
City: New York
State: NY
Zip: 10011
Country: US
AlleyCorp is a venture capital firm that invests in early-stage businesses.
Contact Phone:
+16467470245
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2023 | Cascade Health | Seed Round | 0 |
4/2021 | Affect Therapeutics | Seed Round | 1M |
5/2022 | Relay Commerce | Seed Round | 6.3M |
2/2015 | Atlas Obscura | Seed Round | 2M |
10/2019 | Percipient.ai | Series B | 19.5M |
5/2021 | Memora Health | Venture Round | 10.5M |
4/2018 | Great Jones | Series A | 8M |
9/2022 | AOA | Seed Round | 2M |
9/2022 | Silvertree | Seed Round | 0 |
11/2021 | Mosaic Foods | Seed Round | 6M |
7/2021 | Transmutex | Series A | 5.9M |
3/2022 | Auxa Health | Venture Round | 1M |
10/2021 | Rogo | Pre Seed Round | 2M |
1/2022 | Diana Health | Series A | 11M |
12/2022 | Pearl Health | Series B | 0 |
7/2021 | Affect Therapeutics | Seed Round | 6M |
7/2021 | Properly | Series B | 0 |
1/2023 | Journey Clinical | Series A | 0 |
2/2018 | Ualá | Series A | 10M |
9/2021 | AON3D - Industrial Additive Manufacturing Solutions | Series A | 0 |
9/2016 | KidPass | Seed Round | 0 |
1/2021 | OMNY Health | Funding Round | - |
7/2020 | Everphone | Series B | 0 |
7/2019 | Anvyl | Series A | 9.3M |
8/2014 | Chain | Series B | 9.5M |
6/2023 | AvoMD | Seed Round | 0 |
3/2018 | Spaceflight Industries | Series C | 150M |
6/2023 | Boxhub | Series A | 0 |
2/2017 | Smallhold | Seed Round | - |
6/2022 | Nomad Health | Venture Round | 0 |
12/2018 | The Wing | Series C | 75M |
10/2022 | Elion | Seed Round | 0 |
6/2021 | AOA | Seed Round | 0 |
5/2022 | Capable Health | Seed | 6M |
2/2022 | Vicarius | Series A | 0 |
10/2017 | Bravely | Seed Round | 1.5M |
10/2020 | VAULT | Series A | 5M |
4/2017 | Spring Health | Seed Round | 0 |
9/2021 | Pearl Health | Series A | 18M |
3/2022 | SoBanHang | Seed | 2.5M |
2/2022 | Cortina | Seed Round | 0 |
7/2019 | Verb Energy | Seed Round | 0 |
5/2023 | Cascade Health | Pre Seed Round | 0 |
1/2023 | Meadow | Seed Round | 0 |
5/2018 | Blueground | Venture Round | - |
10/2022 | Dandi Technologies | Seed Round | 0 |
7/2022 | Resolve | Seed Round | 3.3M |
2/2022 | Memora Health | Venture Round | 0 |
2/2018 | OMNY | Venture Round | - |
7/2018 | Spring Health | Seed Round | 0 |
7/2021 | Quinio | Seed Round | 0 |
10/2018 | Addi | Seed Round | 2.3M |
1/2020 | Valon Technologies | Seed Round | 3.2M |
8/2022 | Mural | Seed Round | 5.6M |
6/2023 | Yuvo | Series A | 0 |
12/2022 | EnCharge AI | Series A | 0 |
2/2023 | Affect Therapeutics | Series A | - |
7/2021 | Vori Health | Series A | 0 |
10/2021 | Smallhold | Series A | 0 |
10/2021 | Kemtai | Seed Round | 4M |
11/2020 | Altana AI | Seed Round | 0 |
8/2018 | Nara Organics | Seed Round | 1.8M |
7/2013 | Wonder | Seed Round | - |
1/2020 | Humming Homes | Pre Seed Round | 1M |
5/2021 | Vori Health | Series A | 37.6M |
6/2020 | ClassTag | Seed Round | 5M |
11/2022 | Quinio | Series A | 0 |
1/2021 | Capable Health | Pre Seed Round | - |
4/2021 | RippleMatch | Venture Round | 0 |
1/2014 | SecurityScorecard | Seed Round | 2.2M |
10/2021 | Humming Homes | Seed Round | 0 |
1/2019 | Savi | Seed Round | 750k |
9/2019 | RippleMatch | Venture Round | 6M |
4/2022 | Upwage | Convertible Note | 2M |
4/2022 | Delta One | Seed Round | 0 |
12/2021 | Everphone | Series C | 0 |
10/2019 | Tempest | Series A | 10M |
2/2023 | VAULT | Series A | 0 |
10/2020 | Kama | Seed Round | 3M |
8/2022 | Properly | Series B | 0 |
10/2018 | SystemOne | Series A | 4.3M |
4/2020 | Savi | Series A | 6M |
8/2021 | Smallhold | Series A | 25M |
2/2022 | Anvyl | Series B | 19M |
2/2022 | Mundi | Series A | 0 |
3/2021 | Humming Homes | Convertible Note | 0 |
10/2021 | Thyme Care | Venture Round | 22M |
6/2021 | Harness Wealth | Series A | 15M |
5/2022 | Exavir Therapeutics | Seed | 4M |
8/2019 | Properly | Series A | 0 |
12/2020 | Pearl Health | Seed Round | 2M |
1/2022 | Yuvo | Seed | 7.3M |
6/2023 | Boxhub | Series A | 0 |
6/2023 | AvoMD | Seed Round | 0 |
6/2023 | Yuvo | Series A | 0 |
5/2023 | Cascade Health | Pre Seed Round | 0 |
2/2023 | VAULT | Series A | 0 |
2/2023 | Affect Therapeutics | Series A | - |
1/2023 | Meadow | Seed Round | 0 |
1/2023 | Journey Clinical | Series A | 0 |
12/2022 | Pearl Health | Series B | 0 |
12/2022 | EnCharge AI | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 7/2022 | Investment Fund | - | 9/2021 | Investment Fund | $100M | 7/2022 | Investment Fund | - |
---|
Announced Date | Name | Price |
---|---|---|
3/2020 | Meetup |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|