AIA Group is a Hong Kong-based multinational insurance and finance company that offers personal and commercial insurance products and services for individuals and businesses.
Business Model: B2B
Revenue: $190.1B
Employees: 10,001-999,999
Address: 183 Queen's Road East
City: Wanchai
State: other
Zip:
Country: HK
AIA Group is a Hong Kong-based multinational insurance and finance company that offers personal and commercial insurance products and services for individuals and businesses.
Contact Phone:
Contact Email:
Listed Exchange:
Hong Kong Stock Exchange
IPO Date:
11/5/2010
Ticker Symbol:
1299
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2022 | TNG Digital | Venture Round | 0 |
8/2020 | Practo | Series D | 0 |
6/2021 | China Post Life Insurance | Private Equity Round | 0 |
12/2016 | GenLife | Seed Round | - |
10/2021 | Tiki | Series E | 0 |
7/2021 | TNG Digital | Venture Round | - |
5/2018 | WeDoctor | Venture Round | 0 |
7/2022 | TNG Digital | Venture Round | 0 |
10/2021 | Tiki | Series E | 0 |
7/2021 | TNG Digital | Venture Round | - |
6/2021 | China Post Life Insurance | Private Equity Round | 0 |
8/2020 | Practo | Series D | 0 |
5/2018 | WeDoctor | Venture Round | 0 |
12/2016 | GenLife | Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
3/2022 | Blue Cross | |
9/2017 | Commonwealth Bank of Australia - life insurance business |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|