Adways provides affiliate advertisement for personal computers and mobiles.
Business Model:
Revenue: $395.3M
Employees: 501-1,000
Address: 38F Sumitomo Fudousan Shinjuku Grand Tower,
City: Shinjuku
State: tōkyō prefecture
Zip: 1636004
Country: JP
Adways provides affiliate advertisement for personal computers and mobiles.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
6/30/2006
Ticker Symbol:
2489
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2015 | PIALA | Corporate Round | 121.9k |
10/2016 | Kokopelli | Venture Round | 971.2k |
11/2015 | IROYA Japan | Venture Round | - |
3/2018 | Jiraffe | Series B | 659.3k |
3/2017 | Jiraffe | Series A | 1.1M |
12/2015 | Whomor | Seed Round | 1.6M |
5/2019 | Mawari | Corporate Round | - |
9/2015 | Orb | Seed Round | 2.3M |
3/2015 | Plucky | Venture Round | - |
4/2016 | Pocket Concierge | Series A | 30M |
12/2016 | Amazia | Venture Round | 1.2M |
12/2011 | Oceans | Series A | 1M |
12/2016 | WOVN Technologies | Series B | 3M |
3/2018 | BLAST Japan | Seed Round | - |
6/2015 | Grand Design | Seed Round | 1.9M |
7/2019 | Atmoph | Series B | 0 |
11/2019 | Brhino | Venture Round | 2M |
10/2019 | Monokabu Inc. | Seed Round | 2M |
2/2018 | Bonx | Series A | 4.2M |
10/2020 | MICOLY | Venture Round | 0 |
9/2013 | Coconala | Seed Round | 1.5M |
8/2016 | 3bitter | Seed Round | - |
11/2017 | Clue | Series A | 2.9M |
2/2020 | Rentio | Venture Round | 0 |
12/2015 | Kanmu CLO | Venture Round | 1M |
11/2015 | VAZ | Venture Round | - |
5/2017 | Bonx | Venture Round | 1.7M |
3/2018 | Coinboard | Venture Round | 943.8k |
6/2016 | Symmetry Dimensions | Convertible Note | 1M |
6/2015 | SENSY | Corporate Round | - |
6/2018 | Media Breast | Venture Round | - |
1/2019 | BUZZCAST | Corporate Round | 0 |
1/2018 | NobodySurf | Venture Round | 2.1M |
10/2020 | MiddleField | Series B | 0 |
5/2010 | Mobcast group | Corporate Round | 624.3k |
11/2013 | FLASHPARK | Corporate Round | - |
7/2014 | 3rdKind | Venture Round | 979.9k |
4/2015 | Rei-Frontier | Venture Round | - |
11/2013 | Cake.jp | Venture Round | - |
7/2016 | Startouts | Venture Round | - |
8/2018 | Requpo | Venture Round | 2.1M |
7/2017 | RoomClip | Venture Round | 0 |
6/2014 | Scigineer Inc. | Corporate Round | 201k |
12/2014 | Amazia | Venture Round | 340.4k |
10/2020 | MICOLY | Venture Round | 0 |
10/2020 | MiddleField | Series B | 0 |
2/2020 | Rentio | Venture Round | 0 |
11/2019 | Brhino | Venture Round | 0 |
10/2019 | Monokabu Inc. | Seed Round | 0 |
7/2019 | Atmoph | Series B | 0 |
5/2019 | Mawari | Corporate Round | - |
1/2019 | BUZZCAST | Corporate Round | 0 |
8/2018 | Requpo | Venture Round | 0 |
6/2018 | Media Breast | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2004 | Seed Round | 4 | $1M |
DCM Ventures ORIX Capital Corporation Mizuho Capital ITOCHU Technology Ventures DCM Ventures ORIX Capital Corporation Mizuho Capital |
7/2005 | Venture Round | 3 | $514k |
OPT IXIT NIFTY OPT IXIT NIFTY |
5/2005 | Venture Round | 4 | $305.6k |
SMBC Venture Capital ITOCHU Technology Ventures Mizuho Capital ORIX Capital Corporation SMBC Venture Capital ITOCHU Technology Ventures Mizuho Capital ORIX Capital Corporation |
12/2010 | Post-IPO Equity | $17.8M | 12/2010 | Series A | $17.8M |
|
---|
Announced Date | Name | Price |
---|---|---|
8/2016 | Mist Technologies | |
3/2015 | Leyifan, Inc. | |
12/2013 | Copan | |
7/2011 | L’AVION Social Co., Ltd. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|