Abiomed is a Massachusetts-based medical device company that designs and develops implantable mechanical circulatory support devices for the treatment of heart failure.
Business Model:
Revenue: $1.1B
Employees: 1,001-5,000
Address: 22 Cherry Hill Drive
City: Danvers
State: MA
Zip: 01923
Country: US
Abiomed is a Massachusetts-based medical device company that designs and develops implantable mechanical circulatory support devices for the treatment of heart failure.
Contact Phone:
+19786461400
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
8/7/1987
Ticker Symbol:
ABMD
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2018 | Shockwave Medical | Series D | 0 |
5/2022 | Impulse Dynamics | Venture Round | 0 |
9/2017 | Magenta Medical | Series B | 15M |
12/2019 | Impulse Dynamics | Series D | 0 |
9/2018 | RenalGuard Solutions | Equity | 7M |
4/2017 | ALung Technologies | Series C | 0 |
9/2018 | Reprieve Cardiovascular | Equity | 7M |
9/2018 | Protembis | Series A | 10M |
5/2022 | Impulse Dynamics | Venture Round | 0 |
12/2019 | Impulse Dynamics | Series D | 0 |
12/2018 | Shockwave Medical | Series D | 0 |
9/2018 | RenalGuard Solutions | Series B | 0 |
9/2018 | Protembis | Series A | 0 |
9/2018 | Reprieve Cardiovascular | Venture Round | 0 |
9/2017 | Magenta Medical | Series B | 0 |
4/2017 | ALung Technologies | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2008 | IPO | $42.1M |
|
12/2011 | Post-IPO Equity | 1 | - |
EW Healthcare Partners EW Healthcare Partners |
12/2011 | Post-IPO Equity | 1 | - |
EW Healthcare Partners EW Healthcare Partners |
---|
Announced Date | Name | Price |
---|---|---|
6/2021 | preCARDIA | |
4/2020 | Breethe | |
7/2014 | ECP Entwicklungsgesellschaft | |
4/2005 | Impella Cardiosystems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|