51 Credit Card is an online credit card management platform that offers credit card issuing, payment processing, and personal loans services.
Business Model:
Revenue: $1B
Employees: 1,001-5,000
Address: 12-15F, Block G, Xixigu International Business Center, 80 Zixia Street
City:
State: zhejiang province
Zip: 310006
Country: CN
51 Credit Card is an online credit card management platform that offers credit card issuing, payment processing, and personal loans services.
Contact Phone:
Contact Email:
Listed Exchange:
Hong Kong Stock Exchange
IPO Date:
7/13/2018
IPO Valuation:
$1B
Ticker Symbol:
2051
IPO Price:
$8.5/share
Amount Raised:
$127M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2019 | XCurrency | Series A | - |
6/2018 | Pinpianyi | Series A | - |
10/2019 | 51gs.com | Angel Round | - |
3/2017 | Chengniu Qiche Guanjia | Series C | 4.3M |
4/2019 | Towering Securities | Corporate Round | - |
1/2017 | Centaur | Series B | 11.5M |
8/2017 | Lenudo | Angel Round | 449.6k |
5/2018 | Meipingxiuxiu | Seed Round | - |
1/2018 | Huisuanzhang | Series B | 31.7M |
7/2017 | Weiclicai | Series A | 5.4M |
8/2019 | Youshu | Venture Round | 7M |
3/2016 | Yongqianbao | Series B | - |
2/2017 | NKN News Network | Series A | 0 |
7/2017 | NKN News Network | Series B | 29.6M |
10/2019 | 51gs.com | Angel Round | - |
9/2019 | XCurrency | Series A | - |
8/2019 | Youshu | Venture Round | 0 |
4/2019 | Towering Securities | Corporate Round | - |
6/2018 | Pinpianyi | Series A | - |
5/2018 | Meipingxiuxiu | Seed Round | - |
1/2018 | Huisuanzhang | Series B | 0 |
8/2017 | Lenudo | Angel Round | 0 |
7/2017 | Weiclicai | Series A | 0 |
7/2017 | NKN News Network | Series B | 0 |
Announced Date | Name | Price |
---|---|---|
4/2017 | YACOL.com |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|